Thursday, 30 August 2012

NSE Stock Tips : 30 August 2012



SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1365 1354 1345 ACC 1325 1314 1305
2 1051 1040 1029 AXISBANK 1007 996 985
3 1729.6 1708.3 1665.3 BAJAJ-AUTO 1601 1579.7 1536.7
4 365.7 361.85 355.85 BPCL 346 342.15 336.15
5 39.4 39.85 38.55 DCB 37.7 38.15 36.85
6 88.3 87.9 86.4 DENABANK 84.5 84.1 82.6
7 46.95 46.45 44.5 DHANBANK 42.05 41.55 39.6
8 210.9 206.9 198 DLF 185.1 181.1 172.2
9 1735.9 1721.95 1703.95 DRREDDY 1672 1658.05 1640.05
10 3055.9 3039.45 3023.45 GRASIM 2991 2974.55 2958.55
11 740.55 734.05 723.5 HDFC 706.45 699.95 689.4
12 603.3 599.55 593.75 HDFCBANK 584.2 580.45 574.65
13 1969.8 1942.9 1894.9 HEROMOTOCO 1820 1793.1 1745.1
14 324 321.15 314.85 HINDPETRO 305.7 302.85 296.55
15 531.2 528 525.2 HINDUNILVR 519.2 516 513.2
16 943.25 937.55 925.7 ICICIBANK 908.15 902.45 890.6
17 2451.1 2436.55 2411.55 INFY 2372 2357.45 2332.45
18 251.75 250.15 246.6 IOC 241.45 239.85 236.3
19 272.3 271.05 269.25 ITC 266.2 264.95 263.15
20 41.95 41.3 39.65 IVRCLINFRA 37.35 36.7 35.05
21 1396.1 1385.95 1366.15 LT 1336.2 1326.05 1306.25
22 792.3 784.55 776.75 M&M 761.2 753.45 745.65
23 1194.5 1183.75 1175.75 MARUTI 1157 1146.25 1138.25
24 287.55 284.45 279.1 ONGC 270.65 267.55 262.2
25 697.7 690.8 677.9 PNB 658.1 651.2 638.3
26 571.5 564.75 557.75 RANBAXY 544 537.25 530.25
27 808.9 803.2 791.7 RELIANCE 774.5 768.8 757.3
28 1881.8 1869.3 1849.5 SBIN 1817.2 1804.7 1784.9
29 686.8 683.4 678.4 SIEMENS 670 666.6 661.6
30 697.5 692.25 683.25 SUNPHARMA 669 663.75 654.75
31 240.8 238.9 235.9 TATAMOTORS 231 229.1 226.1
32 383.25 381.25 377 TATASTEEL 370.75 368.75 364.5
33 1378 1368 1355 TCS 1332 1322 1309
34 228.2 225.8 223.4 TITAN 218.6 216.2 213.8
35 113.3 112.85 110.45 VOLTAS 107.6 107.15 104.75
36 340.9 339.1 333.8 YESBANK 326.7 324.9 319.6

No comments:

Post a Comment