SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1366.05 | 1358.7 | 1348.35 | ACC | 1330.65 | 1323.3 | 1312.95 |
2 | 1133.6 | 1121.7 | 1103.9 | AXISBANK | 1074.2 | 1062.3 | 1044.5 |
3 | 1735.45 | 1722.45 | 1706 | BAJAJ-AUTO | 1676.55 | 1663.55 | 1647.1 |
4 | 364.65 | 359.65 | 349 | BPCL | 333.35 | 328.35 | 317.7 |
5 | 41.2 | 41.4 | 39.8 | DCB | 38.4 | 38.6 | 37 |
6 | 92.65 | 91.8 | 89.85 | DENABANK | 87.05 | 86.2 | 84.25 |
7 | 51.4 | 51.55 | 49.85 | DHANBANK | 48.3 | 48.45 | 46.75 |
8 | 220.65 | 217.9 | 213.75 | DLF | 206.85 | 204.1 | 199.95 |
9 | 1685.9 | 1676.9 | 1663 | DRREDDY | 1640.1 | 1631.1 | 1617.2 |
10 | 3109.4 | 3078.5 | 3046.9 | GRASIM | 2984.4 | 2953.5 | 2921.9 |
11 | 747.1 | 735.1 | 715 | HDFC | 682.9 | 670.9 | 650.8 |
12 | 616 | 611.5 | 607.5 | HDFCBANK | 599 | 594.5 | 590.5 |
13 | 2007.9 | 1993.95 | 1972.95 | HEROMOTOCO | 1938 | 1924.05 | 1903.05 |
14 | 328.5 | 325.5 | 319 | HINDPETRO | 309.5 | 306.5 | 300 |
15 | 505.35 | 497.6 | 492.75 | HINDUNILVR | 480.15 | 472.4 | 467.55 |
16 | 992.3 | 983.15 | 967.15 | ICICIBANK | 942 | 932.85 | 916.85 |
17 | 2339.5 | 2325.5 | 2303 | INFY | 2266.5 | 2252.5 | 2230 |
18 | 266.55 | 262.55 | 256 | IOC | 245.45 | 241.45 | 234.9 |
19 | 272.05 | 269.45 | 266.6 | ITC | 261.15 | 258.55 | 255.7 |
20 | 45.9 | 45.9 | 44 | IVRCLINFRA | 42.1 | 42.1 | 40.2 |
21 | 1462.95 | 1443.95 | 1430 | LT | 1397.05 | 1378.05 | 1364.1 |
22 | 777.4 | 764.9 | 753.5 | M&M | 729.6 | 717.1 | 705.7 |
23 | 1190 | 1178 | 1161 | MARUTI | 1132 | 1120 | 1103 |
24 | 286.3 | 285 | 281.3 | ONGC | 276.3 | 275 | 271.3 |
25 | 765.85 | 757.05 | 743.8 | PNB | 721.75 | 712.95 | 699.7 |
26 | 544.1 | 533.8 | 517.3 | RANBAXY | 490.5 | 480.2 | 463.7 |
27 | 811.1 | 803.75 | 791.35 | RELIANCE | 771.6 | 764.25 | 751.85 |
28 | 2161.8 | 2121.15 | 2044.65 | SBIN | 1927.5 | 1886.85 | 1810.35 |
29 | 693.5 | 683 | 671.5 | SIEMENS | 649.5 | 639 | 627.5 |
30 | 693 | 688 | 682 | SUNPHARMA | 671 | 666 | 660 |
31 | 258.7 | 252.35 | 244.35 | TATAMOTORS | 230 | 223.65 | 215.65 |
32 | 417.3 | 413.6 | 409.7 | TATASTEEL | 402.1 | 398.4 | 394.5 |
33 | 1283.35 | 1275.6 | 1265.75 | TCS | 1248.15 | 1240.4 | 1230.55 |
34 | 228.95 | 228.05 | 224.9 | TITAN | 220.85 | 219.95 | 216.8 |
35 | 111.8 | 110.8 | 108 | VOLTAS | 104.2 | 103.2 | 100.4 |
36 | 374.4 | 372.15 | 366.25 | YESBANK | 358.1 | 355.85 | 349.95 |
Leading financial information blog provides news, share market live, views, commodities, personal finance, mutual funds, insurance and loans, technical analysis on equity / stock markets,SENSEX, NIFTY,share price tips,share pivot, bse, nse, company results, research reports, top gainers, top losers, most active, 52-week high, 52-week lows, market statistics, volume, sectors
Thursday, 9 August 2012
Stock Tips : 10 August 2012
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment