Tuesday, 7 August 2012

Stock Tips : 07 Aug 2012

SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1334.5 1329.75 1323.75 ACC 1313 1308.25 1302.25
2 1089.85 1081.45 1071.4 AXISBANK 1052.95 1044.55 1034.5
3 1664.2 1654.05 1644.15 BAJAJ-AUTO 1624.1 1613.95 1604.05
4 360.6 356.7 349.9 BPCL 339.2 335.3 328.5
5 41.7 42 40.7 DCB 39.7 40 38.7
6 92.7 92.7 91 DENABANK 89.3 89.3 87.6
7 54 53.5 52.5 DHANBANK 51 50.5 49.5
8 217.7 215.5 212.2 DLF 206.7 204.5 201.2
9 1709.8 1697.3 1677.5 DRREDDY 1645.2 1632.7 1612.9
10 2990.3 2969.65 2941.65 GRASIM 2893 2872.35 2844.35
11 726.15 719.45 714.7 HDFC 703.25 696.55 691.8
12 612 607 603 HDFCBANK 594 589 585
13 2010.1 1997.55 1987.55 HEROMOTOCO 1965 1952.45 1942.45
14 346 341.25 333.75 HINDPETRO 321.5 316.75 309.25
15 473 471.5 468.5 HINDUNILVR 464 462.5 459.5
16 967.6 963.8 957.8 ICICIBANK 948 944.2 938.2
17 2258.1 2246.5 2230.6 INFY 2203.1 2191.5 2175.6
18 268.4 266.2 261.2 IOC 254 251.8 246.8
19 264.95 263.45 260.5 ITC 256.05 254.55 251.6
20 48.9 48.5 47.4 IVRCLINFRA 45.9 45.5 44.4
21 1434.5 1424.5 1415 LT 1395.5 1385.5 1376
22 708.4 702.6 698.8 M&M 689.2 683.4 679.6
23 1159 1150 1143 MARUTI 1127 1118 1111
24 287.6 285.3 283.3 ONGC 279 276.7 274.7
25 766.2 760.7 751.5 PNB 736.8 731.3 722.1
26 530 524.6 518.4 RANBAXY 506.8 501.4 495.2
27 841.3 815.35 799.95 RELIANCE 758.6 732.65 717.25
28 2059.55 2048.35 2033.2 SBIN 2006.85 1995.65 1980.5
29 693.65 688.15 680.5 SIEMENS 667.35 661.85 654.2
30 687.9 681.4 675.5 SUNPHARMA 663.1 656.6 650.7
31 233.75 231.85 229.9 TATAMOTORS 226.05 224.15 222.2
32 414.3 411.55 406.75 TATASTEEL 399.2 396.45 391.65
33 1265.6 1256.8 1242.8 TCS 1220 1211.2 1197.2
34 234.9 232.95 230.95 TITAN 227 225.05 223.05
35 111.3 109.8 107.5 VOLTAS 103.7 102.2 99.9
36 380.45 377.2 371.25 YESBANK 362.05 358.8 352.85

No comments:

Post a Comment