Monday, 6 August 2012

Stock Tips : 06 Aug 2012


SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1322.8 1318.9 1312.9 ACC 1303 1299.1 1293.1
2 1069.05 1060.05 1050 AXISBANK 1030.95 1021.95 1011.9
3 1643.95 1631.45 1620.5 BAJAJ-AUTO 1597.05 1584.55 1573.6
4 368.75 363.05 356.7 BPCL 344.65 338.95 332.6
5 41.35 41.35 40 DCB 38.65 38.65 37.3
6 93 92.25 90.75 DENABANK 88.5 87.75 86.25
7 60.4 56.4 53 DHANBANK 45.6 41.6 38.2
8 215.3 211.8 209.5 DLF 203.7 200.2 197.9
9 1719 1698.5 1685.5 DRREDDY 1652 1631.5 1618.5
10 2966.1 2945.55 2927.55 GRASIM 2889 2868.45 2850.45
11 713.8 706.9 701.9 HDFC 690 683.1 678.1
12 599.5 594.25 590.25 HDFCBANK 581 575.75 571.75
13 1994.2 1983.75 1970.45 HEROMOTOCO 1946.7 1936.25 1922.95
14 350.2 342.85 338.35 HINDPETRO 326.5 319.15 314.65
15 472.85 471.35 468.5 HINDUNILVR 464.15 462.65 459.8
16 969 960.5 949.5 ICICIBANK 930 921.5 910.5
17 2253.15 2235.25 2220.9 INFY 2188.65 2170.75 2156.4
18 269.5 266.8 264.7 IOC 259.9 257.2 255.1
19 263.6 262.25 260.35 ITC 257.1 255.75 253.85
20 48.1 47.45 45.65 IVRCLINFRA 43.2 42.55 40.75
21 1440.75 1417.8 1398.95 LT 1357.15 1334.2 1315.35
22 699.65 695.4 689.25 M&M 678.85 674.6 668.45
23 1142.95 1133.9 1127.05 MARUTI 1111.15 1102.1 1095.25
24 288.5 285 282.5 ONGC 276.5 273 270.5
25 777.1 760.2 748.9 PNB 720.7 703.8 692.5
26 537.8 526.8 517 RANBAXY 496.2 485.2 475.4
27 766.9 757.45 749.45 RELIANCE 732 722.55 714.55
28 2060.4 2037.4 2021 SBIN 1981.6 1958.6 1942.2
29 693.4 684.45 676.95 SIEMENS 660.5 651.55 644.05
30 680.5 672 665.5 SUNPHARMA 650.5 642 635.5
31 227.7 224.85 221.85 TATAMOTORS 216 213.15 210.15
32 411.3 406.8 401.5 TATASTEEL 391.7 387.2 381.9
33 1266.05 1253.15 1243.9 TCS 1221.75 1208.85 1199.6
34 235.3 232.35 229.95 TITAN 224.6 221.65 219.25
35 109.65 108.25 106.4 VOLTAS 103.15 101.75 99.9
36 385.15 376.95 372.2 YESBANK 359.25 351.05 346.3

No comments:

Post a Comment