Friday, 24 August 2012

stock tips 23 August 2012

SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1398.4 1384.6 1372.8 ACC 1347.2 1333.4 1321.6
2 1137.65 1128.75 1117.9 AXISBANK 1098.15 1089.25 1078.4
3 1769.05 1753.25 1738.8 BAJAJ-AUTO 1708.55 1692.75 1678.3
4 369.9 360.45 353.45 BPCL 337 327.55 320.55
5 41.3 41.9 40.4 DCB 39.5 40.1 38.6
6 92.3 91.6 90.7 DENABANK 89.1 88.4 87.5
7 50.4 50.1 49.3 DHANBANK 48.2 47.9 47.1
8 220.55 219.2 216.35 DLF 212.15 210.8 207.95
9 1734.4 1715.2 1695.2 DRREDDY 1656 1636.8 1616.8
10 3104.9 3087.2 3065.7 GRASIM 3026.5 3008.8 2987.3
11 744.2 739.35 731.85 HDFC 719.5 714.65 707.15
12 609.75 605.1 600.65 HDFCBANK 591.55 586.9 582.45
13 1998.7 1976.7 1955 HEROMOTOCO 1911.3 1889.3 1867.6
14 335.55 328.15 323.4 HINDPETRO 311.25 303.85 299.1
15 518.8 516.9 513.9 HINDUNILVR 509 507.1 504.1
16 997.1 989.9 981.2 ICICIBANK 965.3 958.1 949.4
17 2495.7 2467.85 2449.85 INFY 2404 2376.15 2358.15
18 264.6 261.15 257.45 IOC 250.3 246.85 243.15
19 266.4 264.75 262.65 ITC 258.9 257.25 255.15
20 45.15 44.9 43.25 IVRCLINFRA 41.35 41.1 39.45
21 1483.2 1474.8 1465.4 LT 1447.6 1439.2 1429.8
22 801.4 796.45 789.95 M&M 778.5 773.55 767.05
23 1223.9 1214.95 1197.95 MARUTI 1172 1163.05 1146.05
24 292.05 290.65 287.4 ONGC 282.75 281.35 278.1
25 732.25 727.6 717.65 PNB 703.05 698.4 688.45
26 571.45 554.45 544 RANBAXY 516.55 499.55 489.1
27 822.1 818.8 812.3 RELIANCE 802.5 799.2 792.7
28 1967 1950 1931 SBIN 1895 1878 1859
29 683.5 675.5 668 SIEMENS 652.5 644.5 637
30 683.6 679.3 671.3 SUNPHARMA 659 654.7 646.7
31 255.9 252.9 250 TATAMOTORS 244.1 241.1 238.2
32 402.1 399.3 394.8 TATASTEEL 387.5 384.7 380.2
33 1324.8 1316.9 1303.9 TCS 1283 1275.1 1262.1
34 228.4 226.95 224.45 TITAN 220.5 219.05 216.55
35 114.45 114.05 111.4 VOLTAS 108.35 107.95 105.3
36 366.7 363.95 359.75 YESBANK 352.8 350.05 345.85

No comments:

Post a Comment