SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1388.9 | 1365.9 | 1350 | ACC | 1311.1 | 1288.1 | 1272.2 |
2 | 1131 | 1113 | 1102 | AXISBANK | 1073 | 1055 | 1044 |
3 | 1759.65 | 1727.65 | 1697 | BAJAJ-AUTO | 1634.35 | 1602.35 | 1571.7 |
4 | 353.45 | 349.75 | 344.7 | BPCL | 335.95 | 332.25 | 327.2 |
5 | 41.6 | 42.05 | 40.55 | DCB | 39.5 | 39.95 | 38.45 |
6 | 96 | 95 | 93 | DENABANK | 90 | 89 | 87 |
7 | 52.4 | 52.5 | 50.9 | DHANBANK | 49.4 | 49.5 | 47.9 |
8 | 230 | 225 | 221 | DLF | 212 | 207 | 203 |
9 | 1721.25 | 1698 | 1677.25 | DRREDDY | 1633.25 | 1610 | 1589.25 |
10 | 2996.4 | 2966.7 | 2946.7 | GRASIM | 2897 | 2867.3 | 2847.3 |
11 | 739.7 | 730.55 | 724.15 | HDFC | 708.6 | 699.45 | 693.05 |
12 | 606.3 | 604.3 | 601 | HDFCBANK | 595.7 | 593.7 | 590.4 |
13 | 1975.1 | 1966.2 | 1958.9 | HEROMOTOCO | 1942.7 | 1933.8 | 1926.5 |
14 | 333.05 | 330.05 | 323 | HINDPETRO | 312.95 | 309.95 | 302.9 |
15 | 477.7 | 475.1 | 471.6 | HINDUNILVR | 465.5 | 462.9 | 459.4 |
16 | 1003.85 | 990.4 | 981.45 | ICICIBANK | 959.05 | 945.6 | 936.65 |
17 | 2321.2 | 2295.3 | 2273.9 | INFY | 2226.6 | 2200.7 | 2179.3 |
18 | 266.7 | 262.35 | 257.35 | IOC | 248 | 243.65 | 238.65 |
19 | 267.65 | 264.75 | 262.9 | ITC | 258.15 | 255.25 | 253.4 |
20 | 48.35 | 48.15 | 47.2 | IVRCLINFRA | 46.05 | 45.85 | 44.9 |
21 | 1444.6 | 1432.8 | 1424.8 | LT | 1405 | 1393.2 | 1385.2 |
22 | 710.6 | 705.6 | 701 | M&M | 691.4 | 686.4 | 681.8 |
23 | 1170.95 | 1159.95 | 1152 | MARUTI | 1133.05 | 1122.05 | 1114.1 |
24 | 288.4 | 286.4 | 284 | ONGC | 279.6 | 277.6 | 275.2 |
25 | 778.2 | 767.55 | 758.65 | PNB | 739.1 | 728.45 | 719.55 |
26 | 524.5 | 521.1 | 514.4 | RANBAXY | 504.3 | 500.9 | 494.2 |
27 | 810.45 | 803.2 | 792.25 | RELIANCE | 774.05 | 766.8 | 755.85 |
28 | 2145.4 | 2108.65 | 2084.75 | SBIN | 2024.1 | 1987.35 | 1963.45 |
29 | 692.6 | 686.05 | 680.55 | SIEMENS | 668.5 | 661.95 | 656.45 |
30 | 697.1 | 690.65 | 679.45 | SUNPHARMA | 661.8 | 655.35 | 644.15 |
31 | 249.3 | 244.4 | 240.9 | TATAMOTORS | 232.5 | 227.6 | 224.1 |
32 | 414.15 | 411.7 | 408.45 | TATASTEEL | 402.75 | 400.3 | 397.05 |
33 | 1304.9 | 1285.55 | 1273.35 | TCS | 1241.8 | 1222.45 | 1210.25 |
34 | 232 | 230.75 | 228.25 | TITAN | 224.5 | 223.25 | 220.75 |
35 | 113.75 | 112.3 | 110.45 | VOLTAS | 107.15 | 105.7 | 103.85 |
36 | 380.4 | 376.4 | 373 | YESBANK | 365.6 | 361.6 | 358.2 |
Leading financial information blog provides news, share market live, views, commodities, personal finance, mutual funds, insurance and loans, technical analysis on equity / stock markets,SENSEX, NIFTY,share price tips,share pivot, bse, nse, company results, research reports, top gainers, top losers, most active, 52-week high, 52-week lows, market statistics, volume, sectors
Wednesday, 8 August 2012
Stock Tips : 08 August 2012
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment