SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1374 | 1362.45 | 1347.55 | ACC | 1321.1 | 1309.55 | 1294.65 |
2 | 1071.8 | 1056.9 | 1036.9 | AXISBANK | 1002 | 987.1 | 967.1 |
3 | 1765.8 | 1747.3 | 1718.5 | BAJAJ-AUTO | 1671.2 | 1652.7 | 1623.9 |
4 | 361.95 | 359.85 | 356.1 | BPCL | 350.25 | 348.15 | 344.4 |
5 | 39.6 | 40 | 38.6 | DCB | 37.6 | 38 | 36.6 |
6 | 89.15 | 88.2 | 86.95 | DENABANK | 84.75 | 83.8 | 82.55 |
7 | 46.55 | 46.6 | 44.95 | DHANBANK | 43.35 | 43.4 | 41.75 |
8 | 208.55 | 206.1 | 202.45 | DLF | 196.35 | 193.9 | 190.25 |
9 | 1739.9 | 1719.95 | 1706.95 | DRREDDY | 1674 | 1654.05 | 1641.05 |
10 | 3096 | 3068 | 3037 | GRASIM | 2978 | 2950 | 2919 |
11 | 733.55 | 730.75 | 725.8 | HDFC | 718.05 | 715.25 | 710.3 |
12 | 601.55 | 598.05 | 593.5 | HDFCBANK | 585.45 | 581.95 | 577.4 |
13 | 1973 | 1956 | 1934 | HEROMOTOCO | 1895 | 1878 | 1856 |
14 | 323 | 321 | 316 | HINDPETRO | 309 | 307 | 302 |
15 | 533.1 | 529.4 | 526.7 | HINDUNILVR | 520.3 | 516.6 | 513.9 |
16 | 954.5 | 947.1 | 933.4 | ICICIBANK | 912.3 | 904.9 | 891.2 |
17 | 2503.45 | 2477.45 | 2449 | INFY | 2394.55 | 2368.55 | 2340.1 |
18 | 250 | 249.5 | 247.5 | IOC | 245 | 244.5 | 242.5 |
19 | 271.8 | 270.15 | 268.65 | ITC | 265.5 | 263.85 | 262.35 |
20 | 44.25 | 42.8 | 41.45 | IVRCLINFRA | 38.65 | 37.2 | 35.85 |
21 | 1429.1 | 1413.6 | 1386.5 | LT | 1343.9 | 1328.4 | 1301.3 |
22 | 790 | 784 | 777 | M&M | 764 | 758 | 751 |
23 | 1205.3 | 1194.3 | 1178 | MARUTI | 1150.7 | 1139.7 | 1123.4 |
24 | 297.05 | 293.25 | 286.8 | ONGC | 276.55 | 272.75 | 266.3 |
25 | 699.9 | 692.9 | 684 | PNB | 668.1 | 661.1 | 652.2 |
26 | 570.5 | 565 | 556.5 | RANBAXY | 542.5 | 537 | 528.5 |
27 | 810.8 | 802.35 | 795.45 | RELIANCE | 780.1 | 771.65 | 764.75 |
28 | 1887.1 | 1873.3 | 1857.8 | SBIN | 1828.5 | 1814.7 | 1799.2 |
29 | 702.05 | 690.45 | 681.6 | SIEMENS | 661.15 | 649.55 | 640.7 |
30 | 703.9 | 693.4 | 686.5 | SUNPHARMA | 669.1 | 658.6 | 651.7 |
31 | 244.1 | 242.25 | 238.85 | TATAMOTORS | 233.6 | 231.75 | 228.35 |
32 | 403.2 | 396.3 | 386.9 | TATASTEEL | 370.6 | 363.7 | 354.3 |
33 | 1404.65 | 1379.65 | 1365 | TCS | 1325.35 | 1300.35 | 1285.7 |
34 | 228.65 | 225.4 | 222.25 | TITAN | 215.85 | 212.6 | 209.45 |
35 | 116.15 | 114.15 | 112 | VOLTAS | 107.85 | 105.85 | 103.7 |
36 | 346.3 | 342.35 | 338.95 | YESBANK | 331.6 | 327.65 | 324.25 |
Leading financial information blog provides news, share market live, views, commodities, personal finance, mutual funds, insurance and loans, technical analysis on equity / stock markets,SENSEX, NIFTY,share price tips,share pivot, bse, nse, company results, research reports, top gainers, top losers, most active, 52-week high, 52-week lows, market statistics, volume, sectors
Thursday, 30 August 2012
NSE Stock Pivot : 29 August 2012
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment