Monday, 27 August 2012

Stock Tips : 27 August 2012


SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1359.45 1351.95 1344.5 ACC 1329.55 1322.05 1314.6
2 1109.05 1098.6 1086.45 AXISBANK 1063.85 1053.4 1041.25
3 1747.95 1732.25 1720.7 BAJAJ-AUTO 1693.45 1677.75 1666.2
4 368 363 358 BPCL 348 343 338
5 41.7 41.85 40.85 DCB 40 40.15 39.15
6 91.5 90.75 89.75 DENABANK 88 87.25 86.25
7 48.4 48.7 46.7 DHANBANK 45 45.3 43.3
8 218.2 216.3 210.9 DLF 203.6 201.7 196.3
9 1705.1 1693.8 1685.3 DRREDDY 1665.5 1654.2 1645.7
10 3085.8 3062.8 3046 GRASIM 3006.2 2983.2 2966.4
11 745.4 737.7 728.7 HDFC 712 704.3 695.3
12 605.9 603.15 598.75 HDFCBANK 591.6 588.85 584.45
13 1960.3 1952.65 1943.65 HEROMOTOCO 1927 1919.35 1910.35
14 329.5 326.75 322.75 HINDPETRO 316 313.25 309.25
15 535.3 531.65 523.65 HINDUNILVR 512 508.35 500.35
16 985.1 978.3 965.8 ICICIBANK 946.5 939.7 927.2
17 2480.35 2469.35 2456 INFY 2431.65 2420.65 2407.3
18 259.8 257.4 253.4 IOC 247 244.6 240.6
19 270.1 268.2 265.9 ITC 261.7 259.8 257.5
20 42.6 42.75 40.85 IVRCLINFRA 39.1 39.25 37.35
21 1454.8 1443.15 1430.65 LT 1406.5 1394.85 1382.35
22 776.5 770.75 765.75 M&M 755 749.25 744.25
23 1233 1213 1201 MARUTI 1169 1149 1137
24 296.3 292.5 288.8 ONGC 281.3 277.5 273.8
25 719.7 717.7 713 PNB 706.3 704.3 699.6
26 569.3 561.4 555.9 RANBAXY 542.5 534.6 529.1
27 807.1 800.8 791.3 RELIANCE 775.5 769.2 759.7
28 1922.85 1913.4 1902.45 SBIN 1882.05 1872.6 1861.65
29 694 684 676 SIEMENS 658 648 640
30 677.35 673.35 669 SUNPHARMA 660.65 656.65 652.3
31 255.65 252.05 248.6 TATAMOTORS 241.55 237.95 234.5
32 402.5 399.3 392.2 TATASTEEL 381.9 378.7 371.6
33 1344.4 1336.4 1329 TCS 1313.6 1305.6 1298.2
34 227.25 225.5 223.75 TITAN 220.25 218.5 216.75
35 123.9 121.9 117 VOLTAS 110.1 108.1 103.2
36 360.9 357.3 349.6 YESBANK 338.3 334.7 327

No comments:

Post a Comment