Thursday, 2 August 2012

Stock Pivot : 03 Aug 2012


SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1337.7 1332.75 1323.95 ACC 1310.2 1305.25 1296.45
2 1083.1 1072.1 1064 AXISBANK 1044.9 1033.9 1025.8
3 1684.5 1658.1 1641.4 BAJAJ-AUTO 1598.3 1571.9 1555.2
4 367.7 364.5 359.2 BPCL 350.7 347.5 342.2
5 41.5 41.5 40 DCB 38.5 38.5 37
6 92.85 92.65 91.2 DENABANK 89.55 89.35 87.9
7 53.7 53.2 52.5 DHANBANK 51.3 50.8 50.1
8 214.3 212.35 209.95 DLF 205.6 203.65 201.25
9 1688 1669 1657 DRREDDY 1626 1607 1595
10 2989 2956 2936 GRASIM 2883 2850 2830
11 708.3 704.65 699.65 HDFC 691 687.35 682.35
12 600.6 594.9 588.7 HDFCBANK 576.8 571.1 564.9
13 2043 2012.75 1987.25 HEROMOTOCO 1931.5 1901.25 1875.75
14 344 340.55 335.45 HINDPETRO 326.9 323.45 318.35
15 478.5 476.15 471.35 HINDUNILVR 464.2 461.85 457.05
16 971.4 967.45 961.95 ICICIBANK 952.5 948.55 943.05
17 2254.8 2240.8 2223 INFY 2191.2 2177.2 2159.4
18 268.75 268.15 264.6 IOC 260.45 259.85 256.3
19 264 263 261 ITC 258 257 255
20 48.2 47.25 45.95 IVRCLINFRA 43.7 42.75 41.45
21 1429.65 1413.15 1401.5 LT 1373.35 1356.85 1345.2
22 706.05 702.15 697.9 M&M 689.75 685.85 681.6
23 1152 1143 1134 MARUTI 1116 1107 1098
24 283.95 282.45 278.5 ONGC 273.05 271.55 267.6
25 739.6 735.75 731.85 PNB 724.1 720.25 716.35
26 514 510 506 RANBAXY 498 494 490
27 756.1 751.85 745.25 RELIANCE 734.4 730.15 723.55
28 2058.95 2044.5 2026.45 SBIN 1993.95 1979.5 1961.45
29 685.95 682.05 673.9 SIEMENS 661.85 657.95 649.8
30 667.4 663.7 659.7 SUNPHARMA 652 648.3 644.3
31 229.8 228.4 224.4 TATAMOTORS 219 217.6 213.6
32 417.15 413.75 409.4 TATASTEEL 401.65 398.25 393.9
33 1252.7 1244.7 1238 TCS 1223.3 1215.3

No comments:

Post a Comment