Tuesday, 4 September 2012

Stock Tips : 31 August 2012


SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1363.05 1350.65 1338.4 ACC 1313.75 1301.35 1289.1
2 1047.05 1037.1 1023.95 AXISBANK 1000.85 990.9 977.75
3 1690.7 1670.3 1649.4 BAJAJ-AUTO 1608.1 1587.7 1566.8
4 366.25 361.5 354.75 BPCL 343.25 338.5 331.75
5 42.4 41.6 40.8 DCB 39.2 38.4 37.6
6 87.9 87.2 85.7 DENABANK 83.5 82.8 81.3
7 52.9 50.6 47.3 DHANBANK 41.7 39.4 36.1
8 213.6 206.75 201.85 DLF 190.1 183.25 178.35
9 1744.5 1723.5 1709 DRREDDY 1673.5 1652.5 1638
10 3086.7 3053.35 3013.35 GRASIM 2940 2906.65 2866.65
11 778.6 757.8 740.8 HDFC 703 682.2 665.2
12 618 610 602 HDFCBANK 586 578 570
13 1948.95 1911.95 1867 HEROMOTOCO 1785.05 1748.05 1703.1
14 331.3 322.15 314.15 HINDPETRO 297 287.85 279.85
15 576.75 563.8 544.95 HINDUNILVR 513.15 500.2 481.35
16 976.75 959.75 939 ICICIBANK 901.25 884.25 863.5
17 2444.05 2425.1 2407.95 INFY 2371.85 2352.9 2335.75
18 253.75 251.4 247.35 IOC 240.95 238.6 234.55
19 279.05 276.15 271.9 ITC 264.75 261.85 257.6
20 42.1 40.75 39.35 IVRCLINFRA 36.6 35.25 33.85
21 1428.3 1401.65 1377.65 LT 1327 1300.35 1276.35
22 798.25 790.35 779.9 M&M 761.55 753.65 743.2
23 1189.8 1176.9 1158.9 MARUTI 1128 1115.1 1097.1
24 284.7 281.95 278.75 ONGC 272.8 270.05 266.85
25 713.2 698.4 688.8 PNB 664.4 649.6 640
26 559.7 556.75 551.95 RANBAXY 544.2 541.25 536.45
27 816.65 804.25 793.4 RELIANCE 770.15 757.75 746.9
28 1882.7 1864.85 1850.85 SBIN 1819 1801.15 1787.15
29 714.6 701.8 691.8 SIEMENS 669 656.2 646.2
30 688 684 678 SUNPHARMA 668 664 658
31 249.6 244.4 240.2 TATAMOTORS 230.8 225.6 221.4
32 380.75 377.25 371.5 TATASTEEL 362.25 358.75 353
33 1460 1424.4 1394.6 TCS 1329.2 1293.6 1263.8
34 229.75 227.25 223.5 TITAN 217.25 214.75 211
35 116.85 114.85 113 VOLTAS 109.15 107.15 105.3
36 338.35 336.55 331.8 YESBANK 325.25 323.45 318.7

No comments:

Post a Comment