Tuesday, 4 September 2012

Stock Tips : 04 September 2012

SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1338.9 1326.95 1316.95 ACC 1295 1283.05 1273.05
2 1031.4 1019.85 997.55 AXISBANK 963.7 952.15 929.85
3 1734 1702 1682 BAJAJ-AUTO 1630 1598 1578
4 357.9 350.1 344.8 BPCL 331.7 323.9 318.6
5 41.3 41.3 40 DCB 38.7 38.7 37.4
6 89.35 89 87.35 DENABANK 85.35 85 83.35
7 45.9 46.15 44.75 DHANBANK 43.6 43.85 42.45
8 203.1 200.8 197.3 DLF 191.5 189.2 185.7
9 1699.55 1690.8 1679.75 DRREDDY 1659.95 1651.2 1640.15
10 3030 3015 2996 GRASIM 2962 2947 2928
11 752.1 746.75 740.35 HDFC 728.6 723.25 716.85
12 605.8 601.8 596 HDFCBANK 586.2 582.2 576.4
13 1878.95 1841.95 1819 HEROMOTOCO 1759.05 1722.05 1699.1
14 305.8 302.9 297.9 HINDPETRO 290 287.1 282.1
15 526.5 522.7 518.8 HINDUNILVR 511.1 507.3 503.4
16 932.5 924.15 912.35 ICICIBANK 892.2 883.85 872.05
17 2430.9 2414.9 2390 INFY 2349.1 2333.1 2308.2
18 248.35 246.45 243.9 IOC 239.45 237.55 235
19 271.15 270.5 267.65 ITC 264.15 263.5 260.65
20 38.6 39.05 37.55 IVRCLINFRA 36.5 36.95 35.45
21 1391.05 1376.05 1363 LT 1334.95 1319.95 1306.9
22 789.35 782 768.35 M&M 747.35 740 726.35
23 1217.65 1193.85 1177.8 MARUTI 1137.95 1114.15 1098.1
24 285 282.25 276.75 ONGC 268.5 265.75 260.25
25 698.8 691.9 679.9 PNB 661 654.1 642.1
26 596.7 584.8 575.9 RANBAXY 555.1 543.2 534.3
27 777.85 773.9 767.95 RELIANCE 758.05 754.1 748.15
28 1884 1874.5 1861.5 SBIN 1839 1829.5 1816.5
29 700 692 679 SIEMENS 658 650 637
30 679.6 676.25 670.35 SUNPHARMA 661.1 657.75 651.85
31 246.1 242.75 235.35 TATAMOTORS 224.6 221.25 213.85
32 374.25 370.45 362.8 TATASTEEL 351.35 347.55 339.9
33 1370.9 1362.9 1349 TCS 1327.1 1319.1 1305.2
34 228.3 226.4 223.9 TITAN 219.5 217.6 215.1
35 112.8 112.6 110.2 VOLTAS 107.6 107.4 105
36 339.5 336.6 330.9 YESBANK 322.3 319.4 313.7



2 comments:

  1. Stock Tips
    I was very pleased to find this site.I wanted to thank you for this great read!! I definitely enjoying every little bit of it and I have you bookmarked to check out new stuff you post.

    ReplyDelete
  2. Online Share Trading
    One of the most important stock tips you should gain knowledge of is to know how to discern the big picture at all times.

    ReplyDelete