Friday, 20 July 2012

Stock Pivot : 20 July 2012

SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1295.6 1286.7 1273.9 ACC 1252.2 1243.3 1230.5
2 1088.15 1077.35 1066.8 AXISBANK 1045.45 1034.65 1024.1
3 1631 1598 1572 BAJAJ-AUTO 1513 1480 1454
4 405.5 398.6 392.9 BPCL 380.3 373.4 367.7
5 45.3 45.25 44.05 DCB 42.8 42.75 41.55
6 104.1 103.25 101.85 DENABANK 99.6 98.75 97.35
7 57.45 57.35 55.1 DHANBANK 52.75 52.65 50.4
8 211.4 210.65 207.75 DLF 204.1 203.35 200.45
9 1740.4 1718.95 1685.45 DRREDDY 1630.5 1609.05 1575.55
10 2703 2684 2668 GRASIM 2633 2614 2598
11 704.1 699.55 696.55 HDFC 689 684.45 681.45
12 595.7 593.25 590.45 HDFCBANK 585.2 582.75 579.95
13 2195.1 2165.4 2125.7 HEROMOTOCO 2056.3 2026.6 1986.9
14 360.8 356.8 352 HINDPETRO 343.2 339.2 334.4
15 452.6 450.8 447.8 HINDUNILVR 443 441.2 438.2
16 967.8 962.35 956.45 ICICIBANK 945.1 939.65 933.75
17 2321.5 2285.75 2264.75 INFY 2208 2172.25 2151.25
18 281 278 276 IOC 271 268 266
19 258.65 257.35 255.3 ITC 251.95 250.65 248.6
20 48 48.25 46.75 IVRCLINFRA 45.5 45.75 44.25
21 1438.95 1430 1417.95 LT 1396.95 1388 1375.95
22 726.85 722.4 715.45 M&M 704.05 699.6 692.65
23 1223 1199 1158 MARUTI 1093 1069 1028
24 291.3 289.35 286.95 ONGC 282.6 280.65 278.25
25 863 852.95 837.05 PNB 811.1 801.05 785.15
26 500.25 497.6 493.65 RANBAXY 487.05 484.4 480.45
27 743.9 736.9 732 RELIANCE 720.1 713.1 708.2
28 2261.3 2239.3 2198 SBIN 2134.7 2112.7 2071.4
29 716.35 709.55 701.8 SIEMENS 687.25 680.45 672.7
30 637.8 634.9 629.9 SUNPHARMA 622 619.1 614.1
31 228.9 227.7 226.2 TATAMOTORS 223.5 222.3 220.8
32 419.4 418.15 415.25 TATASTEEL 411.1 409.85 406.95
33 1223.5 1216.75 1208.75 TCS 1194 1187.25 1179.25
34 234.15 231.2 228.95 TITAN 223.75 220.8 218.55
35 120.1 118.3 116.8 VOLTAS 113.5 111.7 110.2
36 361.2 358.85 356.35 YESBANK 351.5 349.15 346.65

1 comment:

  1. Hey Jin you shared great information in this post, keep updating it.
    http://www.findmeanadvisor.com

    ReplyDelete