SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1321.6 | 1313.3 | 1304.3 | ACC | 1287 | 1278.7 | 1269.7 |
2 | 1068.5 | 1059 | 1050.5 | AXISBANK | 1032.5 | 1023 | 1014.5 |
3 | 1580.7 | 1571.85 | 1562.85 | BAJAJ-AUTO | 1545 | 1536.15 | 1527.15 |
4 | 778.4 | 771.7 | 764.7 | BPCL | 751 | 744.3 | 737.3 |
5 | 48.5 | 47.25 | 46.25 | DCB | 44 | 42.75 | 41.75 |
6 | 106 | 104.1 | 101.9 | DENABANK | 97.8 | 95.9 | 93.7 |
7 | 71.05 | 66.95 | 64.1 | DHANBANK | 57.15 | 53.05 | 50.2 |
8 | 221.2 | 219.3 | 216.9 | DLF | 212.6 | 210.7 | 208.3 |
9 | 1660.4 | 1649.05 | 1638.35 | DRREDDY | 1616.3 | 1604.95 | 1594.25 |
10 | 2737.9 | 2718.95 | 2690.95 | GRASIM | 2644 | 2625.05 | 2597.05 |
11 | 685.1 | 681.3 | 677.8 | HDFC | 670.5 | 666.7 | 663.2 |
12 | 596.1 | 590.55 | 586.55 | HDFCBANK | 577 | 571.45 | 567.45 |
13 | 2157.4 | 2144.8 | 2131.6 | HEROMOTOCO | 2105.8 | 2093.2 | 2080 |
14 | 349.05 | 346.25 | 342.8 | HINDPETRO | 336.55 | 333.75 | 330.3 |
15 | 451 | 448 | 444 | HINDUNILVR | 437 | 434 | 430 |
16 | 959.9 | 941.9 | 930 | ICICIBANK | 900.1 | 882.1 | 870.2 |
17 | 2515 | 2501.5 | 2489.5 | INFY | 2464 | 2450.5 | 2438.5 |
18 | 272.5 | 270.15 | 267.35 | IOC | 262.2 | 259.85 | 257.05 |
19 | 256.4 | 253.7 | 251.7 | ITC | 247 | 244.3 | 242.3 |
20 | 57.2 | 56.2 | 55 | IVRCLINFRA | 52.8 | 51.8 | 50.6 |
21 | 1464.75 | 1449.75 | 1438 | LT | 1411.25 | 1396.25 | 1384.5 |
22 | 735.2 | 730.6 | 725.6 | M&M | 716 | 711.4 | 706.4 |
23 | 1291 | 1270.5 | 1254.5 | MARUTI | 1218 | 1197.5 | 1181.5 |
24 | 291.5 | 288.2 | 283.3 | ONGC | 275.1 | 271.8 | 266.9 |
25 | 865.95 | 857.95 | 851 | PNB | 836.05 | 828.05 | 821.1 |
26 | 522.9 | 518.9 | 514 | RANBAXY | 505.1 | 501.1 | 496.2 |
27 | 752.3 | 747.35 | 741.95 | RELIANCE | 731.6 | 726.65 | 721.25 |
28 | 2271.45 | 2255.55 | 2243.9 | SBIN | 2216.35 | 2200.45 | 2188.8 |
29 | 753.85 | 748.85 | 743 | SIEMENS | 732.15 | 727.15 | 721.3 |
30 | 650.7 | 645.3 | 640.4 | SUNPHARMA | 630.1 | 624.7 | 619.8 |
31 | 247.55 | 244.1 | 241.45 | TATAMOTORS | 235.35 | 231.9 | 229.25 |
32 | 458.8 | 456.3 | 453.5 | TATASTEEL | 448.2 | 445.7 | 442.9 |
33 | 1259.45 | 1253.65 | 1246.8 | TCS | 1234.15 | 1228.35 | 1221.5 |
34 | 239.95 | 238.25 | 234.7 | TITAN | 229.45 | 227.75 | 224.2 |
35 | 119 | 118.35 | 116.65 | VOLTAS | 114.3 | 113.65 | 111.95 |
36 | 375.5 | 367.1 | 361.4 | YESBANK | 347.3 | 338.9 | 333.2 |
Leading financial information blog provides news, share market live, views, commodities, personal finance, mutual funds, insurance and loans, technical analysis on equity / stock markets,SENSEX, NIFTY,share price tips,share pivot, bse, nse, company results, research reports, top gainers, top losers, most active, 52-week high, 52-week lows, market statistics, volume, sectors
Thursday, 5 July 2012
Stock Pivot : 06 July 2012
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment