Monday, 16 July 2012

Stock Recommendations : 17 July 2012

SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1284 1278 1267 ACC 1250 1244 1233
2 1085.5 1071.75 1058.75 AXISBANK 1032 1018.25 1005.25
3 1535.7 1523.7 1505 BAJAJ-AUTO 1474.3 1462.3 1443.6
4 402.9 398.05 391.85 BPCL 380.8 375.95 369.75
5 49.25 48.85 46.4 DCB 43.55 43.15 40.7
6 104.4 103.9 101.5 DENABANK 98.6 98.1 95.7
7 60.9 60.1 58.8 DHANBANK 56.7 55.9 54.6
8 214.7 212.55 208.15 DLF 201.6 199.45 195.05
9 1766.1 1730.55 1701.55 DRREDDY 1637 1601.45 1572.45
10 2723.8 2690 2642.8 GRASIM 2561.8 2528 2480.8
11 689 686 683 HDFC 677 674 671
12 600.6 596.65 588.95 HDFCBANK 577.3 573.35 565.65
13 2141.4 2126.65 2110.75 HEROMOTOCO 2080.1 2065.35 2049.45
14 354.35 352.1 346.25 HINDPETRO 338.15 335.9 330.05
15 450.9 448.25 444.65 HINDUNILVR 438.4 435.75 432.15
16 949.1 942.05 931.05 ICICIBANK 913 905.95 894.95
17 2296.9 2269.15 2218.75 INFY 2140.6 2112.85 2062.45
18 276.1 274.35 271.75 IOC 267.4 265.65 263.05
19 256.7 255.65 253.05 ITC 249.4 248.35 245.75
20 49.6 49.4 47.2 IVRCLINFRA 44.8 44.6 42.4
21 1440.7 1427.8 1404.9 LT 1369.1 1356.2 1333.3
22 735.7 731.85 723.85 M&M 712 708.15 700.15
23 1252.15 1232.55 1217.6 MARUTI 1183.05 1163.45 1148.5
24 293.2 290.75 287.45 ONGC 281.7 279.25 275.95
25 886.55 873.25 862.3 PNB 838.05 824.75 813.8
26 514.9 506.95 499.95 RANBAXY 485 477.05 470.05
27 732.05 728.1 722.95 RELIANCE 713.85 709.9 704.75
28 2253.4 2234.65 2215.75 SBIN 2178.1 2159.35 2140.45
29 718.45 712.65 703.8 SIEMENS 689.15 683.35 674.5
30 640.95 634.95 627 SUNPHARMA 613.05 607.05 599.1
31 245.1 241.7 235.4 TATAMOTORS 225.7 222.3 216
32 426.3 422.5 413.8 TATASTEEL 401.3 397.5 388.8
33 1299.45 1279.35 1243.1 TCS 1186.75 1166.65 1130.4
34 231.35 227.3 223.05 TITAN 214.75 210.7 206.45
35 131.3 123.1 117.2 VOLTAS 103.1 94.9 89
36 359.3 356.9 352.4 YESBANK 345.5 343.1 338.6

No comments:

Post a Comment