Thursday, 12 July 2012

Stock Tips : 13 July 2012

SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1288.55 1280.7 1270.85 ACC 1253.15 1245.3 1235.45
2 1073.9 1066.9 1057 AXISBANK 1040.1 1033.1 1023.2
3 1541.95 1529.95 1509 BAJAJ-AUTO 1476.05 1464.05 1443.1
4 805.75 797.55 791.2 BPCL 776.65 768.45 762.1
5 47.05 46.45 45.6 DCB 44.15 43.55 42.7
6 102.85 102.2 100.65 DENABANK 98.45 97.8 96.25
7 64.2 62.9 61.3 DHANBANK 58.4 57.1 55.5
8 217.4 214.6 211.8 DLF 206.2 203.4 200.6
9 1682.9 1670.9 1660 DRREDDY 1637.1 1625.1 1614.2
10 2689 2671 2656 GRASIM 2623 2605 2590
11 689.45 685.85 679.6 HDFC 669.75 666.15 659.9
12 603.7 597.3 588.4 HDFCBANK 573.1 566.7 557.8
13 2138.6 2106.8 2083.8 HEROMOTOCO 2029 1997.2 1974.2
14 373.9 364.7 359.2 HINDPETRO 344.5 335.3 329.8
15 455.2 451.55 446.65 HINDUNILVR 438.1 434.45 429.55
16 946.8 940.9 933.9 ICICIBANK 921 915.1 908.1
17 2350 2315 2289 INFY 2228 2193 2167
18 282.4 278.3 275.1 IOC 267.8 263.7 260.5
19 260.5 258.65 254.85 ITC 249.2 247.35 243.55
20 52.15 51.7 49.45 IVRCLINFRA 46.75 46.3 44.05
21 1452.45 1442.45 1424 LT 1395.55 1385.55 1367.1
22 729.75 726.75 722 M&M 714.25 711.25 706.5
23 1237.7 1226.85 1210.85 MARUTI 1184 1173.15 1157.15
24 292.4 287.9 284.5 ONGC 276.6 272.1 268.7
25 880.75 871.85 857.9 PNB 835.05 826.15 812.2
26 501.35 497.15 491.2 RANBAXY 481.05 476.85 470.9
27 739.6 734.7 726.9 RELIANCE 714.2 709.3 701.5
28 2284.75 2261.75 2240 SBIN 2195.25 2172.25 2150.5
29 737 730 716 SIEMENS 695 688 674
30 631.85 629.5 623.35 SUNPHARMA 614.85 612.5 606.35
31 243.2 242 238.2 TATAMOTORS 233.2 232 228.2
32 442.4 439.45 432.95 TATASTEEL 423.5 420.55 414.05
33 1281.4 1265.7 1250.7 TCS 1220 1204.3 1189.3
34 231.1 229.5 225.6 TITAN 220.1 218.5 214.6
35 117.3 115.85 113.45 VOLTAS 109.6 108.15 105.75
36 361.5 358.25 355.25 YESBANK 349 345.75 342.75

No comments:

Post a Comment