SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1305.75 | 1296.25 | 1279.5 | ACC | 1253.25 | 1243.75 | 1227 |
2 | 1096.2 | 1088.8 | 1077.4 | AXISBANK | 1058.6 | 1051.2 | 1039.8 |
3 | 1539.9 | 1529.95 | 1519.95 | BAJAJ-AUTO | 1500 | 1490.05 | 1480.05 |
4 | 810.8 | 799.25 | 786.55 | BPCL | 762.3 | 750.75 | 738.05 |
5 | 47 | 46.5 | 45.5 | DCB | 44 | 43.5 | 42.5 |
6 | 103.4 | 102.9 | 101.5 | DENABANK | 99.6 | 99.1 | 97.7 |
7 | 60.55 | 60.4 | 58.15 | DHANBANK | 55.75 | 55.6 | 53.35 |
8 | 217.35 | 215.9 | 212.45 | DLF | 207.55 | 206.1 | 202.65 |
9 | 1690.2 | 1677.05 | 1660.15 | DRREDDY | 1630.1 | 1616.95 | 1600.05 |
10 | 2711.9 | 2691.45 | 2662.45 | GRASIM | 2613 | 2592.55 | 2563.55 |
11 | 691.9 | 688.2 | 682.7 | HDFC | 673.5 | 669.8 | 664.3 |
12 | 599.6 | 596.7 | 590.9 | HDFCBANK | 582.2 | 579.3 | 573.5 |
13 | 2109.35 | 2093.55 | 2063.8 | HEROMOTOCO | 2018.25 | 2002.45 | 1972.7 |
14 | 351.75 | 349.85 | 345.9 | HINDPETRO | 340.05 | 338.15 | 334.2 |
15 | 453.85 | 450.2 | 445.65 | HINDUNILVR | 437.45 | 433.8 | 429.25 |
16 | 949 | 944.5 | 939.5 | ICICIBANK | 930 | 925.5 | 920.5 |
17 | 2556.4 | 2529.4 | 2499 | INFY | 2441.6 | 2414.6 | 2384.2 |
18 | 276.6 | 272.8 | 269.8 | IOC | 263 | 259.2 | 256.2 |
19 | 260.4 | 259.1 | 255.3 | ITC | 250.2 | 248.9 | 245.1 |
20 | 53.5 | 53.05 | 51.45 | IVRCLINFRA | 49.4 | 48.95 | 47.35 |
21 | 1488 | 1465 | 1450 | LT | 1412 | 1389 | 1374 |
22 | 746.95 | 742.95 | 736 | M&M | 725.05 | 721.05 | 714.1 |
23 | 1231.9 | 1224.95 | 1213.95 | MARUTI | 1196 | 1189.05 | 1178.05 |
24 | 283.5 | 281.7 | 278.8 | ONGC | 274.1 | 272.3 | 269.4 |
25 | 890 | 882 | 872 | PNB | 854 | 846 | 836 |
26 | 504.5 | 501.6 | 495.9 | RANBAXY | 487.3 | 484.4 | 478.7 |
27 | 748.6 | 742.6 | 734 | RELIANCE | 719.4 | 713.4 | 704.8 |
28 | 2286.35 | 2269.45 | 2243.9 | SBIN | 2201.45 | 2184.55 | 2159 |
29 | 745.3 | 739.8 | 728.5 | SIEMENS | 711.7 | 706.2 | 694.9 |
30 | 638.65 | 633.15 | 628.5 | SUNPHARMA | 618.35 | 612.85 | 608.2 |
31 | 250.7 | 248.5 | 244.2 | TATAMOTORS | 237.7 | 235.5 | 231.2 |
32 | 449.15 | 446.25 | 440.9 | TATASTEEL | 432.65 | 429.75 | 424.4 |
33 | 1292 | 1283.25 | 1270.75 | TCS | 1249.5 | 1240.75 | 1228.25 |
34 | 235.2 | 233.6 | 230.6 | TITAN | 226 | 224.4 | 221.4 |
35 | 116.1 | 115.6 | 113.5 | VOLTAS | 110.9 | 110.4 | 108.3 |
36 | 367 | 364.5 | 357.5 | YESBANK | 348 | 345.5 | 338.5 |
Leading financial information blog provides news, share market live, views, commodities, personal finance, mutual funds, insurance and loans, technical analysis on equity / stock markets,SENSEX, NIFTY,share price tips,share pivot, bse, nse, company results, research reports, top gainers, top losers, most active, 52-week high, 52-week lows, market statistics, volume, sectors
Wednesday, 11 July 2012
Stock Pivot : 12 July 2012
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment