SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1323.4 | 1314.4 | 1300 | ACC | 1276.6 | 1267.6 | 1253.2 |
2 | 1065.4 | 1058.6 | 1048.8 | AXISBANK | 1032.2 | 1025.4 | 1015.6 |
3 | 1628.9 | 1609.9 | 1596 | BAJAJ-AUTO | 1563.1 | 1544.1 | 1530.2 |
4 | 769 | 764 | 758 | BPCL | 747 | 742 | 736 |
5 | 46.7 | 45.85 | 44.85 | DCB | 43 | 42.15 | 41.15 |
6 | 99.5 | 99.5 | 98 | DENABANK | 96.5 | 96.5 | 95 |
7 | 56.8 | 56.5 | 55.3 | DHANBANK | 53.8 | 53.5 | 52.3 |
8 | 223.8 | 221.05 | 217.75 | DLF | 211.7 | 208.95 | 205.65 |
9 | 1729.3 | 1706.35 | 1672.95 | DRREDDY | 1616.6 | 1593.65 | 1560.25 |
10 | 2736.2 | 2717.55 | 2696.65 | GRASIM | 2657.1 | 2638.45 | 2617.55 |
11 | 693.6 | 688.25 | 681.35 | HDFC | 669.1 | 663.75 | 656.85 |
12 | 585.55 | 583.2 | 580.35 | HDFCBANK | 575.15 | 572.8 | 569.95 |
13 | 2152.8 | 2138.9 | 2125.9 | HEROMOTOCO | 2099 | 2085.1 | 2072.1 |
14 | 351 | 348.55 | 343.45 | HINDPETRO | 335.9 | 333.45 | 328.35 |
15 | 445.6 | 443.3 | 439.3 | HINDUNILVR | 433 | 430.7 | 426.7 |
16 | 925.4 | 918.85 | 909.55 | ICICIBANK | 893.7 | 887.15 | 877.85 |
17 | 2534.85 | 2519.85 | 2499 | INFY | 2463.15 | 2448.15 | 2427.3 |
18 | 270.7 | 268.7 | 266 | IOC | 261.3 | 259.3 | 256.6 |
19 | 251.9 | 250.4 | 247.5 | ITC | 243.1 | 241.6 | 238.7 |
20 | 54.85 | 54.35 | 53.5 | IVRCLINFRA | 52.15 | 51.65 | 50.8 |
21 | 1452.8 | 1437.8 | 1427 | LT | 1401.2 | 1386.2 | 1375.4 |
22 | 735 | 731.35 | 723.65 | M&M | 712.3 | 708.65 | 700.95 |
23 | 1258 | 1241.25 | 1230.75 | MARUTI | 1203.5 | 1186.75 | 1176.25 |
24 | 298.2 | 294.6 | 288.6 | ONGC | 279 | 275.4 | 269.4 |
25 | 870.95 | 859.95 | 852 | PNB | 833.05 | 822.05 | 814.1 |
26 | 522.3 | 517.35 | 512.95 | RANBAXY | 503.6 | 498.65 | 494.25 |
27 | 750.3 | 745.15 | 739.15 | RELIANCE | 728 | 722.85 | 716.85 |
28 | 2277.7 | 2253.8 | 2237.9 | SBIN | 2198.1 | 2174.2 | 2158.3 |
29 | 753.9 | 748.9 | 741 | SIEMENS | 728.1 | 723.1 | 715.2 |
30 | 649.4 | 642.4 | 637 | SUNPHARMA | 624.6 | 617.6 | 612.2 |
31 | 244.15 | 242.7 | 238.45 | TATAMOTORS | 232.75 | 231.3 | 227.05 |
32 | 463.4 | 459.5 | 454.9 | TATASTEEL | 446.4 | 442.5 | 437.9 |
33 | 1270.4 | 1259.95 | 1252.45 | TCS | 1234.5 | 1224.05 | 1216.55 |
34 | 242.3 | 240.6 | 235.7 | TITAN | 229.1 | 227.4 | 222.5 |
35 | 126.8 | 121.5 | 118.3 | VOLTAS | 109.8 | 104.5 | 101.3 |
36 | 358.6 | 356.05 | 352.55 | YESBANK | 346.5 | 343.95 | 340.45 |
Leading financial information blog provides news, share market live, views, commodities, personal finance, mutual funds, insurance and loans, technical analysis on equity / stock markets,SENSEX, NIFTY,share price tips,share pivot, bse, nse, company results, research reports, top gainers, top losers, most active, 52-week high, 52-week lows, market statistics, volume, sectors
Thursday, 5 July 2012
Stock Tips : 05 July 2012
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment