Sunday, 8 July 2012

Stock Tips : 09 July 2012

SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1329.5 1319.5 1307 ACC 1284.5 1274.5 1262
2 1065.7 1056.7 1046 AXISBANK 1026.3 1017.3 1006.6
3 1587.6 1574.85 1556.75 BAJAJ-AUTO 1525.9 1513.15 1495.05
4 789.3 781.8 772.5 BPCL 755.7 748.2 738.9
5 46.2 46.3 44.9 DCB 43.6 43.7 42.3
6 103.85 103.65 102.2 DENABANK 100.55 100.35 98.9
7 67.2 65.5 62.7 DHANBANK 58.2 56.5 53.7
8 217.05 215.55 212.5 DLF 207.95 206.45 203.4
9 1670.9 1655.9 1644 DRREDDY 1617.1 1602.1 1590.2
10 2738.35 2718.45 2696.9 GRASIM 2655.45 2635.55 2614
11 696.8 691.15 686.65 HDFC 676.5 670.85 666.35
12 598 593.5 587.5 HDFCBANK 577 572.5 566.5
13 2177.2 2154.8 2117.4 HEROMOTOCO 2057.6 2035.2 1997.8
14 354.6 351.3 347.3 HINDPETRO 340 336.7 332.7
15 456 452 449 HINDUNILVR 442 438 435
16 971.2 954.6 944.6 ICICIBANK 918 901.4 891.4
17 2517 2501 2472 INFY 2427 2411 2382
18 276.8 274 270.8 IOC 264.8 262 258.8
19 258.1 255.8 253.3 ITC 248.5 246.2 243.7
20 57.4 56.15 54.25 IVRCLINFRA 51.1 49.85 47.95
21 1448.8 1437.8 1420 LT 1391.2 1380.2 1362.4
22 747.4 740.45 735.95 M&M 724.5 717.55 713.05
23 1265 1253.5 1234.5 MARUTI 1204 1192.5 1173.5
24 286.7 283.35 280.35 ONGC 274 270.65 267.65
25 864.6 855.8 847.8 PNB 831 822.2 814.2
26 523.8 518.8 512 RANBAXY 500.2 495.2 488.4
27 747 742.5 738.5 RELIANCE 730 725.5 721.5
28 2266.3 2251 2236.3 SBIN 2206.3 2191 2176.3
29 748 743 737 SIEMENS 726 721 715
30 641.5 638.75 635.75 SUNPHARMA 630 627.25 624.25
31 248.9 246.3 242.6 TATAMOTORS 236.3 233.7 230
32 458.1 454.65 450.45 TATASTEEL 442.8 439.35 435.15
33 1282.8 1267.8 1257 TCS 1231.2 1216.2 1205.4
34 239.1 236.9 233.2 TITAN 227.3 225.1 221.4
35 118.7 117.9 114.8 VOLTAS 110.9 110.1 107
36 376.2 369.8 364.4 YESBANK 352.6 346.2 340.8

No comments:

Post a Comment