Thursday, 31 May 2012

stock tips 31-May-2012

SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1215 1192 1176 ACC 1137 1114 1098
2 1032.2 1024.5 1011.7 AXISBANK 991.2 983.5 970.7
3 1554.9 1541.95 1530.95 BAJAJ-AUTO 1507 1494.05 1483.05
4 710.85 702.85 696 BPCL 681.15 673.15 666.3
5 39.7 39.55 38.15 DCB 36.6 36.45 35.05
6 89.8 89.05 87.75 DENABANK 85.7 84.95 83.65
7 58.6 57.7 55.9 DHANBANK 53.2 52.3 50.5
8 191.75 189.35 186.4 DLF 181.05 178.65 175.7
9 1740.8 1722.9 1702.9 DRREDDY 1665 1647.1 1627.1
10 2427.7 2410.8 2383.9 GRASIM 2340.1 2323.2 2296.3
11 666.3 663.6 659.7 HDFC 653.1 650.4 646.5
12 512.3 508.85 503.45 HDFCBANK 494.6 491.15 485.75
13 1895.1 1881.3 1867.8 HEROMOTOCO 1840.5 1826.7 1813.2
14 298.15 296.5 291.65 HINDPETRO 285.15 283.5 278.65
15 433.3 428.35 423.95 HINDUNILVR 414.6 409.65 405.25
16 855.25 846.35 830.9 ICICIBANK 806.55 797.65 782.2
17 2527.4 2493.1 2461.3 INFY 2395.2 2360.9 2329.1
18 262.8 260.9 256.9 IOC 251 249.1 245.1
19 44.5 43.6 41.9 IVRCLINFRA 39.3 38.4 36.7
20 1215 1206.2 1195.8 LT 1176.6 1167.8 1157.4
21 677.8 670.3 662.5 M&M 647.2 639.7 631.9
22 1215.35 1186.35 1168 MARUTI 1120.65 1091.65 1073.3
23 269.45 265.5 257.95 ONGC 246.45 242.5 234.95
24 765 757 744 PNB 723 715 702
25 551 545.45 534.55 RANBAXY 518.1 512.55 501.65
26 724.35 716.5 710.85 RELIANCE 697.35 689.5 683.85
27 2152 2135 2116 SBIN 2080 2063 2044
28 686.6 681.8 671.8 SIEMENS 657 652.2 642.2
29 594.6 588 581.6 SUNPHARMA 568.6 562 555.6
30 272.7 266.25 254.45 TATAMOTORS 236.2 229.75 217.95
31 419.5 417.05 412.45 TATASTEEL 405.4 402.95 398.35
32 1278.5 1267.75 1252.75 TCS 1227 1216.25 1201.25
33 240.45 237.15 229.3 TITAN 218.15 214.85 207
34 104.75 103.45 100.3 VOLTAS 95.85 94.55 91.4
35 344.9 341.5 333.4 YESBANK 321.9 318.5 310.4

No comments:

Post a Comment