Wednesday, 23 May 2012

Stock Tips : 23 May 2012

SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1181.45 1169.45 1149 ACC 1116.55 1104.55 1084.1
2 1003.7 993.35 979.35 AXISBANK 955 944.65 930.65
3 1572.9 1554.95 1529.95 BAJAJ-AUTO 1487 1469.05 1444.05
4 40.3 40.25 38.05 DCB 35.8 35.75 33.55
5 91.6 89.85 86.75 DENABANK 81.9 80.15 77.05
6 54.35 53.85 52.5 DHANBANK 50.65 50.15 48.8
7 200 196.7 191.3 DLF 182.6 179.3 173.9
8 1739.95 1718.2 1688.75 DRREDDY 1637.55 1615.8 1586.35
9 2519.8 2483.6 2437.2 GRASIM 2354.6 2318.4 2272
10 667.05 660.25 650.8 HDFC 634.55 627.75 618.3
11 517.1 511.05 499.05 HDFCBANK 481 474.95 462.95
12 1935.7 1915.25 1883.45 HEROMOTOCO 1831.2 1810.75 1778.95
13 434.7 432.05 427.65 HINDUNILVR 420.6 417.95 413.55
14 844.05 834.45 817.6 ICICIBANK 791.15 781.55 764.7
15 2408.75 2388.4 2364.35 INFY 2319.95 2299.6 2275.55
16 49.6 47.65 43.95 IVRCLINFRA 38.3 36.35 32.65
17 1250 1230 1194 LT 1138 1118 1082
18 671.2 663.6 650.6 M&M 630 622.4 609.4
19 1283.9 1254.25 1202.65 MARUTI 1121.4 1091.75 1040.15
20 255 253 248 ONGC 241 239 234
21 741.9 736.9 728 PNB 714.1 709.1 700.2
22 513.6 504.75 498.85 RANBAXY 484.1 475.25 469.35
23 715.1 709.85 699.25 RELIANCE 683.4 678.15 667.55
24 2115.8 2077.9 2006.9 SBIN 1898 1860.1 1789.1
25 722.4 710.7 689.7 SIEMENS 657 645.3 624.3
26 615 606 590 SUNPHARMA 565 556 540
27 274.85 272.25 268.6 TATAMOTORS 262.35 259.75 256.1
28 420.1 415 407.1 TATASTEEL 394.1 389 381.1
29 1264 1252 1237 TCS 1210 1198 1183
30 239.4 237.1 233.3 TITAN 227.2 224.9 221.1
31 105.4 103.1 99.3 VOLTAS 93.2 90.9 87.1
32 333.45 330.75 324.7 YESBANK 315.95 313.25 307.2

No comments:

Post a Comment