Tuesday, 29 May 2012

Stock Tips : 29 May 2012

SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1221.95 1198.15 1180.8 ACC 1139.65 1115.85 1098.5
2 1066 1049 1038 AXISBANK 1010 993 982
3 1555.95 1537.95 1526 BAJAJ-AUTO 1496.05 1478.05 1466.1
4 754.7 745.8 729.9 BPCL 705.1 696.2 680.3
5 39.3 39.85 38.45 DCB 37.6 38.15 36.75
6 89.8 88.9 86.9 DENABANK 84 83.1 81.1
7 61.35 58.9 56.45 DHANBANK 51.55 49.1 46.65
8 195.35 193.15 190.2 DLF 185.05 182.85 179.9
9 1731.1 1717.05 1706.05 DRREDDY 1681 1666.95 1655.95
10 2471.85 2450.4 2430.45 GRASIM 2389.05 2367.6 2347.65
11 674.9 670.05 666.85 HDFC 658.8 653.95 650.75
12 522.6 516.6 512 HDFCBANK 501.4 495.4 490.8
13 1891.95 1876.95 1862 HEROMOTOCO 1832.05 1817.05 1802.1
14 307.7 305.25 301.45 HINDPETRO 295.2 292.75 288.95
15 429.05 425.25 420.8 HINDUNILVR 412.55 408.75 404.3
16 860.6 848.6 841 ICICIBANK 821.4 809.4 801.8
17 2436.8 2417.4 2401.4 INFY 2366 2346.6 2330.6
18 276.5 273.75 269.75 IOC 263 260.25 256.25
19 44.3 44 42.3 IVRCLINFRA 40.3 40 38.3
20 1239.8 1224.85 1213.95 LT 1188.1 1173.15 1162.25
21 675.3 665.65 659.65 M&M 644 634.35 628.35
22 1153.6 1141.8 1121.8 MARUTI 1090 1078.2 1058.2
23 260.9 259.4 255.5 ONGC 250.1 248.6 244.7
24 784 769 758 PNB 732 717 706
25 540.75 536.85 529.9 RANBAXY 519.05 515.15 508.2
26 715 709 704 RELIANCE 693 687 682
27 2223.1 2165.05 2133.05 SBIN 2043 1984.95 1952.95
28 716.5 709.55 697.95 SIEMENS 679.4 672.45 660.85
29 586.8 580.9 573.9 SUNPHARMA 561 555.1 548.1
30 289.55 283.6 279.95 TATAMOTORS 270.35 264.4 260.75
31 421.5 418.5 414 TATASTEEL 406.5 403.5 399
32 1245.9 1237.95 1230.95 TCS 1216 1208.05 1201.05
33 249 242 238 TITAN 227 220 216
34 116.9 112.45 108.45 VOLTAS 100 95.55 91.55
35 347.9 343.45 339.45 YESBANK 331 326.55 322.55

No comments:

Post a Comment