Tuesday, 22 May 2012

Stock Pivot : 22 May 2012

SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1186.7 1177.7 1160 ACC 1133.3 1124.3 1106.6
2 988.5 978.65 969.85 AXISBANK 951.2 941.35 932.55
3 1580 1560 1538 BAJAJ-AUTO 1496 1476 1454
4 39.25 39.85 38.4 DCB 37.55 38.15 36.7
5 90.6 89 87.6 DENABANK 84.6 83 81.6
6 53.5 53.25 52.25 DHANBANK 51 50.75 49.75
7 194.05 192.9 190.15 DLF 186.25 185.1 182.35
8 1688.3 1680.3 1666 DRREDDY 1643.7 1635.7 1621.4
9 2474.25 2446.1 2427.15 GRASIM 2380.05 2351.9 2332.95
10 659.7 654.85 647.85 HDFC 636 631.15 624.15
11 517.95 512.9 504.05 HDFCBANK 490.15 485.1 476.25
12 1912.25 1898.25 1880 HEROMOTOCO 1847.75 1833.75 1815.5
13 439.95 436.95 431 HINDUNILVR 422.05 419.05 413.1
14 842.6 830.7 820.9 ICICIBANK 799.2 787.3 777.5
15 2435.5 2410.5 2374 INFY 2312.5 2287.5 2251
16 46.8 46.3 45.5 IVRCLINFRA 44.2 43.7 42.9
17 1249 1226 1208 LT 1167 1144 1126
18 671.4 662.65 653.75 M&M 636.1 627.35 618.45
19 1270.85 1243.4 1225.45 MARUTI 1180.05 1152.6 1134.65
20 253.05 251.75 248.3 ONGC 243.55 242.25 238.8
21 748.9 741.75 729.15 PNB 709.4 702.25 689.65
22 508.5 502.5 496 RANBAXY 483.5 477.5 471
23 716.7 708.7 702 RELIANCE 687.3 679.3 672.6
24 2108 2069 2038 SBIN 1968 1929 1898
25 715.95 709.95 697 SIEMENS 678.05 672.05 659.1
26 622.5 609.75 601.75 SUNPHARMA 581 568.25 560.25
27 270.05 267.15 263.9 TATAMOTORS 257.75 254.85 251.6
28 426.95 416.65 409.3 TATASTEEL 391.65 381.35 374
29 1240.9 1232.95 1219.95 TCS 1199 1191.05 1178.05
30 240.2 237.45 232.75 TITAN 225.3 222.55 217.85
31 100.8 99.9 97.9 VOLTAS 95 94.1 92.1
32 335.85 329.9 324.95 YESBANK 314.05 308.1 303.15

No comments:

Post a Comment