SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1172.8 | 1164.8 | 1154 | ACC | 1135.2 | 1127.2 | 1116.4 |
2 | 1029.2 | 1020.6 | 1009.6 | AXISBANK | 990 | 981.4 | 970.4 |
3 | 1560.8 | 1542.9 | 1516.9 | BAJAJ-AUTO | 1473 | 1455.1 | 1429.1 |
4 | 768.8 | 755.25 | 742.55 | BPCL | 716.3 | 702.75 | 690.05 |
5 | 40.15 | 40.15 | 39 | DCB | 37.85 | 37.85 | 36.7 |
6 | 87.75 | 87.05 | 85.7 | DENABANK | 83.65 | 82.95 | 81.6 |
7 | 52.7 | 52.75 | 50.95 | DHANBANK | 49.2 | 49.25 | 47.45 |
8 | 195.35 | 192.45 | 189.9 | DLF | 184.45 | 181.55 | 179 |
9 | 1736.05 | 1719.9 | 1705.15 | DRREDDY | 1674.25 | 1658.1 | 1643.35 |
10 | 2442 | 2420 | 2396 | GRASIM | 2350 | 2328 | 2304 |
11 | 672.4 | 667.7 | 660.7 | HDFC | 649 | 644.3 | 637.3 |
12 | 509.95 | 506.55 | 502.4 | HDFCBANK | 494.85 | 491.45 | 487.3 |
14 | 312.15 | 309.15 | 304 | HINDPETRO | 295.85 | 292.85 | 287.7 |
14 | 429.9 | 427.9 | 423 | HINDUNILVR | 416.1 | 414.1 | 409.2 |
15 | 841.9 | 833.15 | 822.75 | ICICIBANK | 803.6 | 794.85 | 784.45 |
16 | 2420.9 | 2402.95 | 2386.95 | INFY | 2353 | 2335.05 | 2319.05 |
17 | 314.5 | 292.85 | 278.65 | IOC | 242.8 | 221.15 | 206.95 |
18 | 44.3 | 43.9 | 42.4 | IVRCLINFRA | 40.5 | 40.1 | 38.6 |
19 | 1233.7 | 1213 | 1199.7 | LT | 1165.7 | 1145 | 1131.7 |
20 | 661.4 | 656.4 | 646 | M&M | 630.6 | 625.6 | 615.2 |
21 | 1184 | 1167 | 1143 | MARUTI | 1102 | 1085 | 1061 |
22 | 267.2 | 263.5 | 259.7 | ONGC | 252.2 | 248.5 | 244.7 |
23 | 741.7 | 737.35 | 730.35 | PNB | 719 | 714.65 | 707.65 |
24 | 555.35 | 546.5 | 537.85 | RANBAXY | 520.35 | 511.5 | 502.85 |
25 | 700.2 | 697.75 | 693.45 | RELIANCE | 686.7 | 684.25 | 679.95 |
26 | 2095.5 | 2056.75 | 2031.75 | SBIN | 1968 | 1929.25 | 1904.25 |
27 | 721.7 | 708.85 | 698.85 | SIEMENS | 676 | 663.15 | 653.15 |
28 | 587.35 | 583.1 | 576.25 | SUNPHARMA | 565.15 | 560.9 | 554.05 |
29 | 281.1 | 276.45 | 271.65 | TATAMOTORS | 262.2 | 257.55 | 252.75 |
30 | 428.5 | 419.5 | 414 | TATASTEEL | 399.5 | 390.5 | 385 |
31 | 1242.8 | 1233.9 | 1226.9 | TCS | 1211 | 1202.1 | 1195.1 |
32 | 228.8 | 227.3 | 224.5 | TITAN | 220.2 | 218.7 | 215.9 |
33 | 117.25 | 110.3 | 104.95 | VOLTAS | 92.65 | 85.7 | 80.35 |
34 | 338.75 | 335.35 | 332.4 | YESBANK | 326.05 | 322.65 | 319.7 |
Leading financial information blog provides news, share market live, views, commodities, personal finance, mutual funds, insurance and loans, technical analysis on equity / stock markets,SENSEX, NIFTY,share price tips,share pivot, bse, nse, company results, research reports, top gainers, top losers, most active, 52-week high, 52-week lows, market statistics, volume, sectors
Sunday, 27 May 2012
Stock Pivot : 28 May 2012
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment