Thursday, 24 May 2012

Stock Tips 24 May 2012

SrNo R3 R2 R1 SYMBOL S1 S2 S3
1 1164.1 1152.55 1140.55 ACC 1117 1105.45 1093.45
2 988.6 979.1 970.5 AXISBANK 952.4 942.9 934.3
3 1518.05 1507.3 1496.75 BAJAJ-AUTO 1475.45 1464.7 1454.15
4 750 742.9 732.1 BPCL 714.2 707.1 696.3
5 39.3 39.1 38.2 DCB 37.1 36.9 36
6 84.85 84.95 82.9 DENABANK 80.95 81.05 79
7 52.15 51.7 50.45 DHANBANK 48.75 48.3 47.05
8 189.05 187.4 185.65 DLF 182.25 180.6 178.85
9 1722.5 1702.6 1687.9 DRREDDY 1653.3 1633.4 1618.7
10 2477 2442 2411 GRASIM 2345 2310 2279
11 657.25 650.35 642.9 HDFC 628.55 621.65 614.2
12 502.5 497.7 491.8 HDFCBANK 481.1 476.3 470.4
13 1892.5 1871.5 1850 HEROMOTOCO 1807.5 1786.5 1765
14 440.6 434.8 430.8 HINDUNILVR 421 415.2 411.2
15 816.45 810.65 801.8 ICICIBANK 787.15 781.35 772.5
16 2430.4 2397.6 2372.8 INFY 2315.2 2282.4 2257.6
17 278.65 277.25 274.4 IOC 270.15 268.75 265.9
18 43.05 42.4 40.65 IVRCLINFRA 38.25 37.6 35.85
19 1189.8 1179.15 1163.65 LT 1137.5 1126.85 1111.35
20 664.3 656.25 650.05 M&M 635.8 627.75 621.55
21 1219.9 1191.9 1172 MARUTI 1124.1 1096.1 1076.2
22 251.7 248.8 245.9 ONGC 240.1 237.2 234.3
23 732.95 726.45 716.5 PNB 700.05 693.55 683.6
24 523.7 513.85 506.85 RANBAXY 490 480.15 473.15
25 700.85 695.4 690.45 RELIANCE 680.05 674.6 669.65
26 2030.9 2002.4 1977.5 SBIN 1924.1 1895.6 1870.7
27 686.2 680.3 672.9 SIEMENS 659.6 653.7 646.3
28 589.5 581.75 574.75 SUNPHARMA 560 552.25 545.25
29 270.45 267.95 264.5 TATAMOTORS 258.55 256.05 252.6
30 406.7 404.05 399.65 TATASTEEL 392.6 389.95 385.55
31 1255.35 1245.45 1233.9 TCS 1212.45 1202.55 1191
32 236.65 233.95 227.7 TITAN 218.75 216.05 209.8
33 99 97.7 93.3 VOLTAS 87.6 86.3 81.9
34 331.05 327.15 322.9 YESBANK 314.75 310.85 306.6

No comments:

Post a Comment