Friday, 25 May 2012

Stock Tip : 25 May 2012

SrNo PP R3 R2 R1 SYMBOL S1 S2 S3
1 1144 1217.9 1190.1 1171.8 ACC 1125.7 1097.9 1079.6
2 986 1046.3 1023.05 1009.25 AXISBANK 972.2 948.95 935.15
3 1487 1571.8 1539.9 1518.9 BAJAJ-AUTO 1466 1434.1 1413.1
4 735 787.1 773.35 748.75 BPCL 710.4 696.65 672.05
5 38 39.1 39.3 37.8 DCB 36.5 36.7 35.2
6 84 87.5 86.5 85 DENABANK 82.5 81.5 80
7 51 54.6 53.8 51.8 DHANBANK 49 48.2 46.2
8 184 193.9 190.9 187 DLF 180.1 177.1 173.2
9 1693 1793.1 1755.1 1731 DRREDDY 1668.9 1630.9 1606.8
10 2385 2476 2443 2418 GRASIM 2360 2327 2302
11 657 696.65 682.15 671.5 HDFC 646.35 631.85 621.2
12 495 522.7 512.7 505 HDFCBANK 487.3 477.3 469.6
13 1817 1879.7 1857.85 1838.85 HEROMOTOCO 1798 1776.15 1757.15
14 424 434.4 431.2 427.2 HINDUNILVR 420 416.8 412.8
15 812 866.4 846.2 832.2 ICICIBANK 798 777.8 763.8
16 2360 2482.9 2435.9 2407 INFY 2331.1 2284.1 2255.2
17 276 303.8 296.85 282.95 IOC 262.1 255.15 241.25
18 41 45.25 43.95 42.3 IVRCLINFRA 39.35 38.05 36.4
19 1161 1214.4 1194.7 1180.7 LT 1147 1127.3 1113.3
20 647 682.6 669.7 659.9 M&M 637.2 624.3 614.5
21 1136 1189.95 1169.4 1156.55 MARUTI 1123.15 1102.6 1089.75
22 255 272.95 266.15 261.8 ONGC 250.65 243.85 239.5
23 720 753.9 741.55 732.35 PNB 710.8 698.45 689.25
24 518 562.3 545.4 534.9 RANBAXY 507.5 490.6 480.1
25 693 713.8 706.9 699.9 RELIANCE 686 679.1 672.1
26 1955 2033.2 2003.6 1984.6 SBIN 1936 1906.4 1887.4
27 677 706.5 695.75 687.75 SIEMENS 669 658.25 650.25
28 569 593.8 585.9 576.9 SUNPHARMA 560 552.1 543.1
29 263 280.25 274.15 269.1 TATAMOTORS 257.95 251.85 246.8
30 397 413.7 408.1 402.6 TATASTEEL 391.5 385.9 380.4
31 1219 1252.75 1240.85 1230.9 TCS 1209.05 1197.15 1187.2
32 224 234.9 231.45 227.45 TITAN 220 216.55 212.55
33 90 95.2 93.8 91.4 VOLTAS 87.6 86.2 83.8
34 325 339 334 330 YESBANK 321 316 312

No comments:

Post a Comment