Leading financial information blog provides news, share market live, views, commodities, personal finance, mutual funds, insurance and loans, technical analysis on equity / stock markets,SENSEX, NIFTY,share price tips,share pivot, bse, nse, company results, research reports, top gainers, top losers, most active, 52-week high, 52-week lows, market statistics, volume, sectors
Thursday, 31 May 2012
Eurozone set-up unsustainable, says Draghi
European Central Bank (ECB) president Mario Draghi says that eurozone leaders must decide what they want the bloc to look like in the future, because the current set-up is "unsustainable".
He said that the ECB could not "fill the vacuum" left by governments on creating growth or structural reforms.
EU economics commissioner Olli Rehn said more austerity was needed if the eurozone was to avoid disintegration.
New figures showed eurozone inflation slowed more than expected this month.
Inflation in the 17 countries that use the euro eased to 2.4% in May from 2.6% in April.
The figure is still above the ECB's target to keep inflation below 2%, but the lower-than-expected number could fuel calls for an interest rate cut next week.
Stability needed
Speaking to the European Parliament, Mr Draghi said: "Can the ECB fill the vacuum of lack of action by national governments on fiscal growth? The answer is no. Can the ECB fill the vacuum of the lack of action by national governments on the structural problem. The answer is no.
"The next step... is to clarify what is the vision a certain number of years from now. The sooner this is specified, the better it is."
Mr Rehn talked down the idea of European states issuing joint bonds, saying that austerity and closer co-operation were needed.
"We need a genuine stability culture and a much upgraded common capacity to contain common contagion," he told a conference.
"This is the case, at least if we want to avoid a disintegration of the eurozone and instead make the euro succeed."
Worries over the eurozone debt crisis - and in particular Spain's banking sector - have been hitting markets all week.
However, the markets were enjoying a respite on Thursday. The euro - which had fallen to near two-year lows against the dollar at $1.2358 - recovered slightly to $1.2410.
European stock markets were mostly positive, with London's FTSE 100 share index up 0.8%, and the Frankfurt and Paris indexes registering similar gains.
The pressure on bond yields also eased slightly, with Spain's 10-year bond yield - the rate of return demanded by investors - falling back to 6.61%, having reached 6.79% on Wednesday.
Mixed data
In other figures released on Thursday, Germany's unemployment rate fell below 7% as Europe's biggest economy continued to perform strongly.
The jobless rate dropped to 6.7% in May, from 7% in April, as the number of people unemployed fell by 108,000 to 2.86 million.
However, there was more bad news from Greece as figures showed that Greek retail sales volumes fell by 16.2% in March compared with a year earlier. This followed February's decline of 12.9%.
Source BBC
Manchester United: Chevrolet to be club's car sponsor
General Motors (GM) has signed a sponsorship deal with Manchester United that will see the carmaker's Chevrolet brand become the football club's official car sponsor.
The deal is to run for five years, but no financial details have been released.
The US carmaker said Manchester United stood "head and shoulders" above other football teams.
GM's UK-based Vauxhall business sponsors the England football team.
Chevrolet replaces Audi as Manchester United's car sponsor.
The German brand had sponsored the football club since April 2004.
GM said it hoped the deal would help it "build global icon status" for Chevrolet.
Source BBC
Norway's Telenor in talks for new partner in India
Norwegian firm Telenor today said it is in discussions to rope in a new partner for its telecom business in India before the government auctions the spectrum.
Agri Min proposes Rs 170/qtl hike in paddy MSP
In view of rising farm input costs, the Agriculture Ministry has proposed a Rs 170 per quintal increase in the minimum support price (MSP) of paddy at Rs 1,250 per quintal for the 2012-13 crop year (July-June).
Mixed response to bandh against petrol price hike
The nationwide bandh against the petrol price hike evoked a mixed response amid stone pelting, arson and blockades in Karnataka, Maharashtra and W Bengal.
Core sector growth slows to 2.2 per cent in April
Reflecting slowdown in the economy, the growth rate of eight infrastructure sectors slowed down to 2.2 per cent in April because of poor performance of crude oil, natural gas, petroleum refinery products and fertilisers.
Economic growth dips to 5.3% in Q4; lowest in 9 yrs
India''s eco growth rate slipped to 5.3 pc in fourth quarter of 2011-12, lowest in nearly 9 yrs due to poor performance of the manufacturing and the farm sectors.
GDP growth hits 9-yr low of 5.3% in FYQ4
The Indian economy grew by 5.3% in the fourth quarter of FY12, the slowest since March 2003 and well below analysts' forecast of 6.1% growth.
Source moneycontrol.com
stock tips 31-May-2012
SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1215 | 1192 | 1176 | ACC | 1137 | 1114 | 1098 |
2 | 1032.2 | 1024.5 | 1011.7 | AXISBANK | 991.2 | 983.5 | 970.7 |
3 | 1554.9 | 1541.95 | 1530.95 | BAJAJ-AUTO | 1507 | 1494.05 | 1483.05 |
4 | 710.85 | 702.85 | 696 | BPCL | 681.15 | 673.15 | 666.3 |
5 | 39.7 | 39.55 | 38.15 | DCB | 36.6 | 36.45 | 35.05 |
6 | 89.8 | 89.05 | 87.75 | DENABANK | 85.7 | 84.95 | 83.65 |
7 | 58.6 | 57.7 | 55.9 | DHANBANK | 53.2 | 52.3 | 50.5 |
8 | 191.75 | 189.35 | 186.4 | DLF | 181.05 | 178.65 | 175.7 |
9 | 1740.8 | 1722.9 | 1702.9 | DRREDDY | 1665 | 1647.1 | 1627.1 |
10 | 2427.7 | 2410.8 | 2383.9 | GRASIM | 2340.1 | 2323.2 | 2296.3 |
11 | 666.3 | 663.6 | 659.7 | HDFC | 653.1 | 650.4 | 646.5 |
12 | 512.3 | 508.85 | 503.45 | HDFCBANK | 494.6 | 491.15 | 485.75 |
13 | 1895.1 | 1881.3 | 1867.8 | HEROMOTOCO | 1840.5 | 1826.7 | 1813.2 |
14 | 298.15 | 296.5 | 291.65 | HINDPETRO | 285.15 | 283.5 | 278.65 |
15 | 433.3 | 428.35 | 423.95 | HINDUNILVR | 414.6 | 409.65 | 405.25 |
16 | 855.25 | 846.35 | 830.9 | ICICIBANK | 806.55 | 797.65 | 782.2 |
17 | 2527.4 | 2493.1 | 2461.3 | INFY | 2395.2 | 2360.9 | 2329.1 |
18 | 262.8 | 260.9 | 256.9 | IOC | 251 | 249.1 | 245.1 |
19 | 44.5 | 43.6 | 41.9 | IVRCLINFRA | 39.3 | 38.4 | 36.7 |
20 | 1215 | 1206.2 | 1195.8 | LT | 1176.6 | 1167.8 | 1157.4 |
21 | 677.8 | 670.3 | 662.5 | M&M | 647.2 | 639.7 | 631.9 |
22 | 1215.35 | 1186.35 | 1168 | MARUTI | 1120.65 | 1091.65 | 1073.3 |
23 | 269.45 | 265.5 | 257.95 | ONGC | 246.45 | 242.5 | 234.95 |
24 | 765 | 757 | 744 | PNB | 723 | 715 | 702 |
25 | 551 | 545.45 | 534.55 | RANBAXY | 518.1 | 512.55 | 501.65 |
26 | 724.35 | 716.5 | 710.85 | RELIANCE | 697.35 | 689.5 | 683.85 |
27 | 2152 | 2135 | 2116 | SBIN | 2080 | 2063 | 2044 |
28 | 686.6 | 681.8 | 671.8 | SIEMENS | 657 | 652.2 | 642.2 |
29 | 594.6 | 588 | 581.6 | SUNPHARMA | 568.6 | 562 | 555.6 |
30 | 272.7 | 266.25 | 254.45 | TATAMOTORS | 236.2 | 229.75 | 217.95 |
31 | 419.5 | 417.05 | 412.45 | TATASTEEL | 405.4 | 402.95 | 398.35 |
32 | 1278.5 | 1267.75 | 1252.75 | TCS | 1227 | 1216.25 | 1201.25 |
33 | 240.45 | 237.15 | 229.3 | TITAN | 218.15 | 214.85 | 207 |
34 | 104.75 | 103.45 | 100.3 | VOLTAS | 95.85 | 94.55 | 91.4 |
35 | 344.9 | 341.5 | 333.4 | YESBANK | 321.9 | 318.5 | 310.4 |
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
Oil stays below USD 90 as Spain worries intensify
Oil extended losses in Asian trade today, with prices hitting multi-month lows as Spain''s banking woes intensified worries about the eurozone, analysts said.
Rupee hits new record low of 56.50 against dollar
The rupee tumbled by 26 paise to trade at a new all-time low of Rs 56.50/ dollar in trade on increased capital outflows and strong demand from importers for the US currency.
Tuesday, 29 May 2012
Stock Tips : 29 May 2012
SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1221.95 | 1198.15 | 1180.8 | ACC | 1139.65 | 1115.85 | 1098.5 |
2 | 1066 | 1049 | 1038 | AXISBANK | 1010 | 993 | 982 |
3 | 1555.95 | 1537.95 | 1526 | BAJAJ-AUTO | 1496.05 | 1478.05 | 1466.1 |
4 | 754.7 | 745.8 | 729.9 | BPCL | 705.1 | 696.2 | 680.3 |
5 | 39.3 | 39.85 | 38.45 | DCB | 37.6 | 38.15 | 36.75 |
6 | 89.8 | 88.9 | 86.9 | DENABANK | 84 | 83.1 | 81.1 |
7 | 61.35 | 58.9 | 56.45 | DHANBANK | 51.55 | 49.1 | 46.65 |
8 | 195.35 | 193.15 | 190.2 | DLF | 185.05 | 182.85 | 179.9 |
9 | 1731.1 | 1717.05 | 1706.05 | DRREDDY | 1681 | 1666.95 | 1655.95 |
10 | 2471.85 | 2450.4 | 2430.45 | GRASIM | 2389.05 | 2367.6 | 2347.65 |
11 | 674.9 | 670.05 | 666.85 | HDFC | 658.8 | 653.95 | 650.75 |
12 | 522.6 | 516.6 | 512 | HDFCBANK | 501.4 | 495.4 | 490.8 |
13 | 1891.95 | 1876.95 | 1862 | HEROMOTOCO | 1832.05 | 1817.05 | 1802.1 |
14 | 307.7 | 305.25 | 301.45 | HINDPETRO | 295.2 | 292.75 | 288.95 |
15 | 429.05 | 425.25 | 420.8 | HINDUNILVR | 412.55 | 408.75 | 404.3 |
16 | 860.6 | 848.6 | 841 | ICICIBANK | 821.4 | 809.4 | 801.8 |
17 | 2436.8 | 2417.4 | 2401.4 | INFY | 2366 | 2346.6 | 2330.6 |
18 | 276.5 | 273.75 | 269.75 | IOC | 263 | 260.25 | 256.25 |
19 | 44.3 | 44 | 42.3 | IVRCLINFRA | 40.3 | 40 | 38.3 |
20 | 1239.8 | 1224.85 | 1213.95 | LT | 1188.1 | 1173.15 | 1162.25 |
21 | 675.3 | 665.65 | 659.65 | M&M | 644 | 634.35 | 628.35 |
22 | 1153.6 | 1141.8 | 1121.8 | MARUTI | 1090 | 1078.2 | 1058.2 |
23 | 260.9 | 259.4 | 255.5 | ONGC | 250.1 | 248.6 | 244.7 |
24 | 784 | 769 | 758 | PNB | 732 | 717 | 706 |
25 | 540.75 | 536.85 | 529.9 | RANBAXY | 519.05 | 515.15 | 508.2 |
26 | 715 | 709 | 704 | RELIANCE | 693 | 687 | 682 |
27 | 2223.1 | 2165.05 | 2133.05 | SBIN | 2043 | 1984.95 | 1952.95 |
28 | 716.5 | 709.55 | 697.95 | SIEMENS | 679.4 | 672.45 | 660.85 |
29 | 586.8 | 580.9 | 573.9 | SUNPHARMA | 561 | 555.1 | 548.1 |
30 | 289.55 | 283.6 | 279.95 | TATAMOTORS | 270.35 | 264.4 | 260.75 |
31 | 421.5 | 418.5 | 414 | TATASTEEL | 406.5 | 403.5 | 399 |
32 | 1245.9 | 1237.95 | 1230.95 | TCS | 1216 | 1208.05 | 1201.05 |
33 | 249 | 242 | 238 | TITAN | 227 | 220 | 216 |
34 | 116.9 | 112.45 | 108.45 | VOLTAS | 100 | 95.55 | 91.55 |
35 | 347.9 | 343.45 | 339.45 | YESBANK | 331 | 326.55 | 322.55 |
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
EGoM meet on June 5 for fixing spectrum base price
An Empowered Group of Ministers (EGoM), headed by Finance Minister Pranab Mukherjee, will meet on June 5 to decide on the base price for the much-awaited auction of telecom spectrum.
Labels:
Bharti Airtel,
Idea cellular,
INDIA,
Telecom
Assocham asks govt to reduce taxes on petrol, diesel
In the backof a widespread opposition to sharp increase in fuel price, industry body Assocham today asked the government to reduce taxes on petrol and diesel, and shift towards specific rates.
Diesel, LPG rate hike put off; oilcos see petrol price cut
Government seemed to have put-off an increase in diesel & LPG rates for now even as oil firms hinted at marginal reduction in petrol prices this week.
Sunday, 27 May 2012
Stock Pivot : 28 May 2012
SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1172.8 | 1164.8 | 1154 | ACC | 1135.2 | 1127.2 | 1116.4 |
2 | 1029.2 | 1020.6 | 1009.6 | AXISBANK | 990 | 981.4 | 970.4 |
3 | 1560.8 | 1542.9 | 1516.9 | BAJAJ-AUTO | 1473 | 1455.1 | 1429.1 |
4 | 768.8 | 755.25 | 742.55 | BPCL | 716.3 | 702.75 | 690.05 |
5 | 40.15 | 40.15 | 39 | DCB | 37.85 | 37.85 | 36.7 |
6 | 87.75 | 87.05 | 85.7 | DENABANK | 83.65 | 82.95 | 81.6 |
7 | 52.7 | 52.75 | 50.95 | DHANBANK | 49.2 | 49.25 | 47.45 |
8 | 195.35 | 192.45 | 189.9 | DLF | 184.45 | 181.55 | 179 |
9 | 1736.05 | 1719.9 | 1705.15 | DRREDDY | 1674.25 | 1658.1 | 1643.35 |
10 | 2442 | 2420 | 2396 | GRASIM | 2350 | 2328 | 2304 |
11 | 672.4 | 667.7 | 660.7 | HDFC | 649 | 644.3 | 637.3 |
12 | 509.95 | 506.55 | 502.4 | HDFCBANK | 494.85 | 491.45 | 487.3 |
14 | 312.15 | 309.15 | 304 | HINDPETRO | 295.85 | 292.85 | 287.7 |
14 | 429.9 | 427.9 | 423 | HINDUNILVR | 416.1 | 414.1 | 409.2 |
15 | 841.9 | 833.15 | 822.75 | ICICIBANK | 803.6 | 794.85 | 784.45 |
16 | 2420.9 | 2402.95 | 2386.95 | INFY | 2353 | 2335.05 | 2319.05 |
17 | 314.5 | 292.85 | 278.65 | IOC | 242.8 | 221.15 | 206.95 |
18 | 44.3 | 43.9 | 42.4 | IVRCLINFRA | 40.5 | 40.1 | 38.6 |
19 | 1233.7 | 1213 | 1199.7 | LT | 1165.7 | 1145 | 1131.7 |
20 | 661.4 | 656.4 | 646 | M&M | 630.6 | 625.6 | 615.2 |
21 | 1184 | 1167 | 1143 | MARUTI | 1102 | 1085 | 1061 |
22 | 267.2 | 263.5 | 259.7 | ONGC | 252.2 | 248.5 | 244.7 |
23 | 741.7 | 737.35 | 730.35 | PNB | 719 | 714.65 | 707.65 |
24 | 555.35 | 546.5 | 537.85 | RANBAXY | 520.35 | 511.5 | 502.85 |
25 | 700.2 | 697.75 | 693.45 | RELIANCE | 686.7 | 684.25 | 679.95 |
26 | 2095.5 | 2056.75 | 2031.75 | SBIN | 1968 | 1929.25 | 1904.25 |
27 | 721.7 | 708.85 | 698.85 | SIEMENS | 676 | 663.15 | 653.15 |
28 | 587.35 | 583.1 | 576.25 | SUNPHARMA | 565.15 | 560.9 | 554.05 |
29 | 281.1 | 276.45 | 271.65 | TATAMOTORS | 262.2 | 257.55 | 252.75 |
30 | 428.5 | 419.5 | 414 | TATASTEEL | 399.5 | 390.5 | 385 |
31 | 1242.8 | 1233.9 | 1226.9 | TCS | 1211 | 1202.1 | 1195.1 |
32 | 228.8 | 227.3 | 224.5 | TITAN | 220.2 | 218.7 | 215.9 |
33 | 117.25 | 110.3 | 104.95 | VOLTAS | 92.65 | 85.7 | 80.35 |
34 | 338.75 | 335.35 | 332.4 | YESBANK | 326.05 | 322.65 | 319.7 |
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
RInfra sees 3-fold rise in infra revenue this fiscal
Anil Ambani-promoted Reliance Infrastructure (RInfra) has said it is expecting almost three-fold rise in revenue from the infra vertical to Rs 1,000 crore this fiscal.
Labels:
Infrastructure,
Reliance Infrastructure
Saturday, 26 May 2012
52 week High
Berger Paints touched yesterday 52 week high 152.40 and closed at 141.25
Jubilant Food is in Up trend and touched new high 1256.80 and closed at 1246.05, may be there will be a great rally after when nifty will bounce back, so keep this in your watch list.
MindTree limited is also in up trend and there is no sign of down trend and the company's results are also good , Yesterday touched new high (52 week high) - 626.40 and closed at 619.45
Jubilant Food is in Up trend and touched new high 1256.80 and closed at 1246.05, may be there will be a great rally after when nifty will bounce back, so keep this in your watch list.
MindTree limited is also in up trend and there is no sign of down trend and the company's results are also good , Yesterday touched new high (52 week high) - 626.40 and closed at 619.45
52 Week Low
Crompton Greaves touched the low levels of december 2011 and also touched 52 week low 103.10, but closed at 105.95
wait for relief rally may be within this week
KS Oils touched the 52 week low (4.95), CMP 5.1
Yesterday SKS Microfinance Ltd touched the 52 week low(66.20) and closed at 68.60
Indian Oil Corporation yesterday touched 52 week low 235.35 ,IOC opened at this point and closed at 265.75
KS Oils touched the 52 week low (4.95), CMP 5.1
Yesterday SKS Microfinance Ltd touched the 52 week low(66.20) and closed at 68.60
Indian Oil Corporation yesterday touched 52 week low 235.35 ,IOC opened at this point and closed at 265.75
ITC net profit rose better than expected
ITC's 4th quarter net profit rose a better-than-expected 26% year-on-year to Rs 1,614 crore. While overall the company continues to be driven by cigarettes, quarterly earnings were also boosted by higher other income and lower losses in the other FMCG business.
ITC is getting strong support at the 50 EMA level , so ifs it crossed 239.5 then the net target will be 246
ITC is getting strong support at the 50 EMA level , so ifs it crossed 239.5 then the net target will be 246
Axis Bank very to near 20 EMA
Axis Bank is very near to the 20 EMA, so its likely to cross the point within 2 days,
If axis bank crossed 1010 then the next target will be 1130, whenever there is a rally this is good bet for traders
so watch this stock
ACC in reversal pattern
It seems ACC in reversal , if it crosses 1169 then the near future target will be 1219
Petrol price hike: Maruti Suzuki, Tata Motors, Hyundai Motor offer upto Rs 50,000 discount on petrol cars
A day after petrol prices were hiked by an all-time record of Rs 7.50 per litre, leading car makers Maruti Suzuki, Tata Motors and Hyundai Motor today announced discounts of up to Rs 50,000 on petrol models for a limited period.
While the country's largest car maker Maruti Suzuki India has offered a Rs 30,000 discount on its best selling small car Alto in order to stop falling sales in recent months, rival Tata Motors is giving rebate ranging between Rs 10,000 and Rs 50,000 on the petrol variants of Indica and Indigo family.
Hyundai Motor is giving discounts of up to Rs 3,000 on its entire range of petrol models.
Bajaj Auto Limited In Double Bottom
Bajaj Auto Limited in double bottom pattern, so closely watching on the stock ,
for the time being if it crosses 1537 then the next target is 1592,
BPCL Q4 net jumps multi-fold
Bharat Petroleum ( BPCL ) has reported a multi fold jump in its March quarter earnings at Rs 3,962 crore as against 935.18 crore, year-on-year.Sales also jumped nearly 43% to Rs 64,642.18 crore, YoY.
PM meets RBI chief, key advisers on rupee issue
Manmohan Singh reviewed sharp decline in rupee value and its impact on economy with RBI Governor D Subbarao and Plan Commission Dy Chairman Montek Singh Ahluwalia.
Aus to roll out red carpet for millionaire migrants
Australia plans to lay a red carpet to lure millionaire migrants offering them a fast-rack residency provided they invest around USD 5 million.
Todays Profit makers
VOLTAS will touch 130 in the near future, today's gain 12.2%
WHEELS INDIA : today's profit 20%
Shree Ganesh Jewel House Ltd : Todays Pofit 14%
WHEELS INDIA : today's profit 20%
Shree Ganesh Jewel House Ltd : Todays Pofit 14%
Oil stocks dip on fears of partial rollback in petrol rates
Shares of state-owned oil marketing companies, including IOC, settled in the red today amid speculations that the petrol price hike announced this week may be partially rolled back.
Gold climbs as buyers take advantage of price
London, May 25 (Bloomberg) Gold gained for the first time in four days, trimming a weekly drop, as lower prices attracted investors seeking to diversify their assets.
Bonds remain mixed, call rate also finishes mixed
The government securities (G-Sec) continued to rule narrowly mixed for the second day in a row on alternate bouts of buying and selling while Overnight call money rate ended better on some demand from borrowing banks while 3-days call money rate declined on excess of supply in the banking system.
Aarti Industries Q4 up nearly 27 pc at Rs 28.24 cr
Aarti Industries today reported a 26.75 per cent increase in its standalone net profit at Rs 28.24 crore for the fourth quarter ended March 31, 2012 on account of robust growth across all the segments.
SBI Cards to focus growth in tier 2 and 3 centres
The third largest credit card issuer SBI Cards today said it will be focussing on tier 2 and 3 centres for growth in the near future and clients in these segments will grow to occupy 20 per cent of the total over the next three years.
No immediate rollback; to watch for few days: Govt on petrol
Ruling out any immediate rollback in the steep Rs 7.54 a litre hike in petrol prices, the government today said it will watch international oil prices and rupee-dollar rate for "a few days" before taking any decision on cutting rates.
Friday, 25 May 2012
Stock Tip : 25 May 2012
SrNo | PP | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1144 | 1217.9 | 1190.1 | 1171.8 | ACC | 1125.7 | 1097.9 | 1079.6 |
2 | 986 | 1046.3 | 1023.05 | 1009.25 | AXISBANK | 972.2 | 948.95 | 935.15 |
3 | 1487 | 1571.8 | 1539.9 | 1518.9 | BAJAJ-AUTO | 1466 | 1434.1 | 1413.1 |
4 | 735 | 787.1 | 773.35 | 748.75 | BPCL | 710.4 | 696.65 | 672.05 |
5 | 38 | 39.1 | 39.3 | 37.8 | DCB | 36.5 | 36.7 | 35.2 |
6 | 84 | 87.5 | 86.5 | 85 | DENABANK | 82.5 | 81.5 | 80 |
7 | 51 | 54.6 | 53.8 | 51.8 | DHANBANK | 49 | 48.2 | 46.2 |
8 | 184 | 193.9 | 190.9 | 187 | DLF | 180.1 | 177.1 | 173.2 |
9 | 1693 | 1793.1 | 1755.1 | 1731 | DRREDDY | 1668.9 | 1630.9 | 1606.8 |
10 | 2385 | 2476 | 2443 | 2418 | GRASIM | 2360 | 2327 | 2302 |
11 | 657 | 696.65 | 682.15 | 671.5 | HDFC | 646.35 | 631.85 | 621.2 |
12 | 495 | 522.7 | 512.7 | 505 | HDFCBANK | 487.3 | 477.3 | 469.6 |
13 | 1817 | 1879.7 | 1857.85 | 1838.85 | HEROMOTOCO | 1798 | 1776.15 | 1757.15 |
14 | 424 | 434.4 | 431.2 | 427.2 | HINDUNILVR | 420 | 416.8 | 412.8 |
15 | 812 | 866.4 | 846.2 | 832.2 | ICICIBANK | 798 | 777.8 | 763.8 |
16 | 2360 | 2482.9 | 2435.9 | 2407 | INFY | 2331.1 | 2284.1 | 2255.2 |
17 | 276 | 303.8 | 296.85 | 282.95 | IOC | 262.1 | 255.15 | 241.25 |
18 | 41 | 45.25 | 43.95 | 42.3 | IVRCLINFRA | 39.35 | 38.05 | 36.4 |
19 | 1161 | 1214.4 | 1194.7 | 1180.7 | LT | 1147 | 1127.3 | 1113.3 |
20 | 647 | 682.6 | 669.7 | 659.9 | M&M | 637.2 | 624.3 | 614.5 |
21 | 1136 | 1189.95 | 1169.4 | 1156.55 | MARUTI | 1123.15 | 1102.6 | 1089.75 |
22 | 255 | 272.95 | 266.15 | 261.8 | ONGC | 250.65 | 243.85 | 239.5 |
23 | 720 | 753.9 | 741.55 | 732.35 | PNB | 710.8 | 698.45 | 689.25 |
24 | 518 | 562.3 | 545.4 | 534.9 | RANBAXY | 507.5 | 490.6 | 480.1 |
25 | 693 | 713.8 | 706.9 | 699.9 | RELIANCE | 686 | 679.1 | 672.1 |
26 | 1955 | 2033.2 | 2003.6 | 1984.6 | SBIN | 1936 | 1906.4 | 1887.4 |
27 | 677 | 706.5 | 695.75 | 687.75 | SIEMENS | 669 | 658.25 | 650.25 |
28 | 569 | 593.8 | 585.9 | 576.9 | SUNPHARMA | 560 | 552.1 | 543.1 |
29 | 263 | 280.25 | 274.15 | 269.1 | TATAMOTORS | 257.95 | 251.85 | 246.8 |
30 | 397 | 413.7 | 408.1 | 402.6 | TATASTEEL | 391.5 | 385.9 | 380.4 |
31 | 1219 | 1252.75 | 1240.85 | 1230.9 | TCS | 1209.05 | 1197.15 | 1187.2 |
32 | 224 | 234.9 | 231.45 | 227.45 | TITAN | 220 | 216.55 | 212.55 |
33 | 90 | 95.2 | 93.8 | 91.4 | VOLTAS | 87.6 | 86.2 | 83.8 |
34 | 325 | 339 | 334 | 330 | YESBANK | 321 | 316 | 312 |
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
Thursday, 24 May 2012
Petrol hike to hit inflation in immediate run only: PlanCom
Attributing steep hike in petrol prices to declining value of rupee, Planning Commission said it will have immediate impact on price situation but things will stabilise.
52 week low
Bharti Airtel
EIH
Punjab National Bank
Bharat Electronics
EIH
Punjab National Bank
Bharat Electronics
Stock Tips 24 May 2012
SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1164.1 | 1152.55 | 1140.55 | ACC | 1117 | 1105.45 | 1093.45 |
2 | 988.6 | 979.1 | 970.5 | AXISBANK | 952.4 | 942.9 | 934.3 |
3 | 1518.05 | 1507.3 | 1496.75 | BAJAJ-AUTO | 1475.45 | 1464.7 | 1454.15 |
4 | 750 | 742.9 | 732.1 | BPCL | 714.2 | 707.1 | 696.3 |
5 | 39.3 | 39.1 | 38.2 | DCB | 37.1 | 36.9 | 36 |
6 | 84.85 | 84.95 | 82.9 | DENABANK | 80.95 | 81.05 | 79 |
7 | 52.15 | 51.7 | 50.45 | DHANBANK | 48.75 | 48.3 | 47.05 |
8 | 189.05 | 187.4 | 185.65 | DLF | 182.25 | 180.6 | 178.85 |
9 | 1722.5 | 1702.6 | 1687.9 | DRREDDY | 1653.3 | 1633.4 | 1618.7 |
10 | 2477 | 2442 | 2411 | GRASIM | 2345 | 2310 | 2279 |
11 | 657.25 | 650.35 | 642.9 | HDFC | 628.55 | 621.65 | 614.2 |
12 | 502.5 | 497.7 | 491.8 | HDFCBANK | 481.1 | 476.3 | 470.4 |
13 | 1892.5 | 1871.5 | 1850 | HEROMOTOCO | 1807.5 | 1786.5 | 1765 |
14 | 440.6 | 434.8 | 430.8 | HINDUNILVR | 421 | 415.2 | 411.2 |
15 | 816.45 | 810.65 | 801.8 | ICICIBANK | 787.15 | 781.35 | 772.5 |
16 | 2430.4 | 2397.6 | 2372.8 | INFY | 2315.2 | 2282.4 | 2257.6 |
17 | 278.65 | 277.25 | 274.4 | IOC | 270.15 | 268.75 | 265.9 |
18 | 43.05 | 42.4 | 40.65 | IVRCLINFRA | 38.25 | 37.6 | 35.85 |
19 | 1189.8 | 1179.15 | 1163.65 | LT | 1137.5 | 1126.85 | 1111.35 |
20 | 664.3 | 656.25 | 650.05 | M&M | 635.8 | 627.75 | 621.55 |
21 | 1219.9 | 1191.9 | 1172 | MARUTI | 1124.1 | 1096.1 | 1076.2 |
22 | 251.7 | 248.8 | 245.9 | ONGC | 240.1 | 237.2 | 234.3 |
23 | 732.95 | 726.45 | 716.5 | PNB | 700.05 | 693.55 | 683.6 |
24 | 523.7 | 513.85 | 506.85 | RANBAXY | 490 | 480.15 | 473.15 |
25 | 700.85 | 695.4 | 690.45 | RELIANCE | 680.05 | 674.6 | 669.65 |
26 | 2030.9 | 2002.4 | 1977.5 | SBIN | 1924.1 | 1895.6 | 1870.7 |
27 | 686.2 | 680.3 | 672.9 | SIEMENS | 659.6 | 653.7 | 646.3 |
28 | 589.5 | 581.75 | 574.75 | SUNPHARMA | 560 | 552.25 | 545.25 |
29 | 270.45 | 267.95 | 264.5 | TATAMOTORS | 258.55 | 256.05 | 252.6 |
30 | 406.7 | 404.05 | 399.65 | TATASTEEL | 392.6 | 389.95 | 385.55 |
31 | 1255.35 | 1245.45 | 1233.9 | TCS | 1212.45 | 1202.55 | 1191 |
32 | 236.65 | 233.95 | 227.7 | TITAN | 218.75 | 216.05 | 209.8 |
33 | 99 | 97.7 | 93.3 | VOLTAS | 87.6 | 86.3 | 81.9 |
34 | 331.05 | 327.15 | 322.9 | YESBANK | 314.75 | 310.85 | 306.6 |
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
BPCL,HPCL,IOC may lead tomorrow
After Petrol hike, All oil companies may rally on 24 may 2012 .
especially watch the biggest indian oil companies BPCL,HPCL,IOC etc
BAE Systems and Saudi Arabia sign £1.9bn Hawk jet deal
British defence giant BAE has signed a £1.9bn ($3bn) deal to supply Hawk trainer jets to Saudi Arabia, safeguarding over 200 UK jobs.
