SrNo | PP | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1347 | 1373.5 | 1366.5 | 1354 | ACC | 1334.5 | 1327.5 | 1315 |
2 | 470 | 478.2 | 476.3 | 471.9 | AXISBANK | 465.6 | 463.7 | 459.3 |
3 | 2482 | 2575 | 2545 | 2512 | BAJAJ-AUTO | 2449 | 2419 | 2386 |
4 | 905 | 932.2 | 925 | 912.2 | BPCL | 892.2 | 885 | 872.2 |
5 | 42 | 42.85 | 42.65 | 42.2 | DENABANK | 41.55 | 41.35 | 40.9 |
6 | 26 | 27.55 | 27.6 | 25.95 | DHANBANK | 24.35 | 24.4 | 22.75 |
7 | 114 | 119.7 | 118.25 | 115.45 | DLF | 111.2 | 109.75 | 106.95 |
8 | 3115 | 3163.9 | 3150.95 | 3127.95 | DRREDDY | 3092 | 3079.05 | 3056.05 |
9 | 3738 | 3784 | 3768 | 3754 | GRASIM | 3724 | 3708 | 3694 |
10 | 1214 | 1248.7 | 1239.05 | 1223.65 | HDFC | 1198.6 | 1188.95 | 1173.55 |
11 | 1076 | 1093.6 | 1087.3 | 1082.3 | HDFCBANK | 1071 | 1064.7 | 1059.7 |
12 | 2705 | 2776 | 2755.15 | 2725.85 | HEROMOTOCO | 2675.7 | 2654.85 | 2625.55 |
13 | 77 | 78.7 | 78.3 | 77.4 | HINDALCO | 76.1 | 75.7 | 74.8 |
14 | 834 | 890.45 | 869.6 | 854.85 | HINDPETRO | 819.25 | 798.4 | 783.65 |
15 | 812 | 841.8 | 833.9 | 819.9 | HINDUNILVR | 798 | 790.1 | 776.1 |
16 | 273 | 287.1 | 282.3 | 277.8 | ICICIBANK | 268.5 | 263.7 | 259.2 |
17 | 91 | 103.3 | 99.2 | 95.1 | IDBI | 86.9 | 82.8 | 78.7 |
18 | 1080 | 1145.9 | 1122.1 | 1103.8 | INFY | 1061.7 | 1037.9 | 1019.6 |
19 | 421 | 428.2 | 426.55 | 422.65 | IOC | 417.1 | 415.45 | 411.55 |
20 | 343 | 351.7 | 349.25 | 345.45 | ITC | 339.2 | 336.75 | 332.95 |
21 | 10 | 12.2 | 11.45 | 10.75 | IVRCLINFRA | 9.3 | 8.55 | 7.85 |
22 | 1374 | 1403.95 | 1393.95 | 1384 | LT | 1364.05 | 1354.05 | 1344.1 |
23 | 1362 | 1390.4 | 1380.1 | 1372.3 | M&M | 1354.2 | 1343.9 | 1336.1 |
24 | 4599 | 4913.8 | 4806.9 | 4705.9 | MARUTI | 4498 | 4391.1 | 4290.1 |
25 | 233 | 241.5 | 238.7 | 235.8 | ONGC | 230.1 | 227.3 | 224.4 |
26 | 145 | 148.25 | 147.25 | 146 | PNB | 143.75 | 142.75 | 141.5 |
27 | 970 | 999.8 | 992.1 | 977.7 | RELIANCE | 955.6 | 947.9 | 933.5 |
28 | 249 | 261 | 257 | 253 | SBIN | 245 | 241 | 237 |
29 | 1235 | 1299.75 | 1278.1 | 1256.65 | SIEMENS | 1213.55 | 1191.9 | 1170.45 |
30 | 731 | 744.8 | 741.15 | 734.65 | SUNPHARMA | 724.5 | 720.85 | 714.35 |
31 | 423 | 439.6 | 434.6 | 428 | TATAMOTORS | 416.4 | 411.4 | 404.8 |
32 | 230 | 236.8 | 235.6 | 231.2 | TATASTEEL | 225.6 | 224.4 | 220 |
33 | 2368 | 2426.95 | 2409.1 | 2385.85 | TCS | 2344.75 | 2326.9 | 2303.65 |
34 | 381 | 392.4 | 389.15 | 384.25 | TITAN | 376.1 | 372.85 | 367.95 |
35 | 286 | 300.45 | 295.6 | 290.85 | VOLTAS | 281.25 | 276.4 | 271.65 |
36 | 767 | 781 | 776 | 772 | YESBANK | 763 | 758 | 754 |
Finance-Share-Economics
Leading financial information blog provides news, share market live, views, commodities, personal finance, mutual funds, insurance and loans, technical analysis on equity / stock markets,SENSEX, NIFTY,share price tips,share pivot, bse, nse, company results, research reports, top gainers, top losers, most active, 52-week high, 52-week lows, market statistics, volume, sectors
Monday, 30 November 2015
Stock Tips : 1 December 2015
Labels:
ACC,
Adani,
Asia,
Bank of Baroda,
Bharti Airtel,
BPCL,
Car,
HDFC,
HDFCBANK,
HPCL,
HSBC,
IDBI,
Idea cellular
idbi crossed its 52 week high
Labels:
52 Week high,
BSE,
IDBI,
NSE,
Sensex
Monday, 10 September 2012
Stock Tips : 11 September 2012
SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1366.3 | 1358.15 | 1346.15 | ACC | 1326 | 1317.85 | 1305.85 |
2 | 1007.7 | 995.85 | 973.85 | AXISBANK | 940 | 928.15 | 906.15 |
3 | 1763 | 1739 | 1724 | BAJAJ-AUTO | 1685 | 1661 | 1646 |
4 | 348.7 | 346.85 | 343.85 | BPCL | 339 | 337.15 | 334.15 |
5 | 42.05 | 41.85 | 41.2 | DCB | 40.35 | 40.15 | 39.5 |
6 | 91.1 | 90.85 | 89.25 | DENABANK | 87.4 | 87.15 | 85.55 |
7 | 48.2 | 47.45 | 45.75 | DHANBANK | 43.3 | 42.55 | 40.85 |
8 | 208.65 | 206.9 | 203.75 | DLF | 198.85 | 197.1 | 193.95 |
9 | 1777.5 | 1763.75 | 1738.75 | DRREDDY | 1700 | 1686.25 | 1661.25 |
10 | 3027.9 | 3003.95 | 2988.95 | GRASIM | 2950 | 2926.05 | 2911.05 |
11 | 760.5 | 752.5 | 746 | HDFC | 731.5 | 723.5 | 717 |
12 | 602.3 | 599.65 | 594.65 | HDFCBANK | 587 | 584.35 | 579.35 |
13 | 1866.15 | 1847.45 | 1833.7 | HEROMOTOCO | 1801.25 | 1782.55 | 1768.8 |
14 | 309.45 | 307.7 | 304.75 | HINDPETRO | 300.05 | 298.3 | 295.35 |
15 | 547.5 | 544.9 | 538.6 | HINDUNILVR | 529.7 | 527.1 | 520.8 |
16 | 965 | 955.45 | 944.55 | ICICIBANK | 924.1 | 914.55 | 903.65 |
17 | 2581.5 | 2554.25 | 2533.25 | INFY | 2485 | 2457.75 | 2436.75 |
18 | 258.7 | 255.85 | 253.85 | IOC | 249 | 246.15 | 244.15 |
19 | 269 | 267.25 | 265.75 | ITC | 262.5 | 260.75 | 259.25 |
20 | 39.2 | 39.5 | 37.7 | IVRCLINFRA | 36.2 | 36.5 | 34.7 |
21 | 1415.85 | 1401.85 | 1389 | LT | 1362.15 | 1348.15 | 1335.3 |
22 | 787.6 | 781.1 | 772.5 | M&M | 757.4 | 750.9 | 742.3 |
23 | 1241.55 | 1231.15 | 1218.4 | MARUTI | 1195.25 | 1184.85 | 1172.1 |
24 | 282.4 | 280.9 | 279.5 | ONGC | 276.6 | 275.1 | 273.7 |
25 | 705.25 | 700.25 | 693 | PNB | 680.75 | 675.75 | 668.5 |
26 | 576.1 | 570.3 | 564.8 | RANBAXY | 553.5 | 547.7 | 542.2 |
27 | 813.05 | 808.2 | 798.85 | RELIANCE | 784.65 | 779.8 | 770.45 |
28 | 1940.3 | 1922.65 | 1891.65 | SBIN | 1843 | 1825.35 | 1794.35 |
29 | 699.3 | 691.5 | 681.8 | SIEMENS | 664.3 | 656.5 | 646.8 |
30 | 710.7 | 698.1 | 689.6 | SUNPHARMA | 668.5 | 655.9 | 647.4 |
31 | 258.65 | 254.25 | 251.4 | TATAMOTORS | 244.15 | 239.75 | 236.9 |
32 | 391.4 | 387.4 | 383 | TATASTEEL | 374.6 | 370.6 | 366.2 |
33 | 1398 | 1390.95 | 1380.05 | TCS | 1362.1 | 1355.05 | 1344.15 |
34 | 243.8 | 239.8 | 237 | TITAN | 230.2 | 226.2 | 223.4 |
35 | 115.75 | 115 | 112.75 | VOLTAS | 109.75 | 109 | 106.75 |
36 | 343.7 | 341.3 | 336.4 | YESBANK | 329.1 | 326.7 | 321.8 |
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
Tuesday, 4 September 2012
Stock Tips : 04 September 2012
SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1338.9 | 1326.95 | 1316.95 | ACC | 1295 | 1283.05 | 1273.05 |
2 | 1031.4 | 1019.85 | 997.55 | AXISBANK | 963.7 | 952.15 | 929.85 |
3 | 1734 | 1702 | 1682 | BAJAJ-AUTO | 1630 | 1598 | 1578 |
4 | 357.9 | 350.1 | 344.8 | BPCL | 331.7 | 323.9 | 318.6 |
5 | 41.3 | 41.3 | 40 | DCB | 38.7 | 38.7 | 37.4 |
6 | 89.35 | 89 | 87.35 | DENABANK | 85.35 | 85 | 83.35 |
7 | 45.9 | 46.15 | 44.75 | DHANBANK | 43.6 | 43.85 | 42.45 |
8 | 203.1 | 200.8 | 197.3 | DLF | 191.5 | 189.2 | 185.7 |
9 | 1699.55 | 1690.8 | 1679.75 | DRREDDY | 1659.95 | 1651.2 | 1640.15 |
10 | 3030 | 3015 | 2996 | GRASIM | 2962 | 2947 | 2928 |
11 | 752.1 | 746.75 | 740.35 | HDFC | 728.6 | 723.25 | 716.85 |
12 | 605.8 | 601.8 | 596 | HDFCBANK | 586.2 | 582.2 | 576.4 |
13 | 1878.95 | 1841.95 | 1819 | HEROMOTOCO | 1759.05 | 1722.05 | 1699.1 |
14 | 305.8 | 302.9 | 297.9 | HINDPETRO | 290 | 287.1 | 282.1 |
15 | 526.5 | 522.7 | 518.8 | HINDUNILVR | 511.1 | 507.3 | 503.4 |
16 | 932.5 | 924.15 | 912.35 | ICICIBANK | 892.2 | 883.85 | 872.05 |
17 | 2430.9 | 2414.9 | 2390 | INFY | 2349.1 | 2333.1 | 2308.2 |
18 | 248.35 | 246.45 | 243.9 | IOC | 239.45 | 237.55 | 235 |
19 | 271.15 | 270.5 | 267.65 | ITC | 264.15 | 263.5 | 260.65 |
20 | 38.6 | 39.05 | 37.55 | IVRCLINFRA | 36.5 | 36.95 | 35.45 |
21 | 1391.05 | 1376.05 | 1363 | LT | 1334.95 | 1319.95 | 1306.9 |
22 | 789.35 | 782 | 768.35 | M&M | 747.35 | 740 | 726.35 |
23 | 1217.65 | 1193.85 | 1177.8 | MARUTI | 1137.95 | 1114.15 | 1098.1 |
24 | 285 | 282.25 | 276.75 | ONGC | 268.5 | 265.75 | 260.25 |
25 | 698.8 | 691.9 | 679.9 | PNB | 661 | 654.1 | 642.1 |
26 | 596.7 | 584.8 | 575.9 | RANBAXY | 555.1 | 543.2 | 534.3 |
27 | 777.85 | 773.9 | 767.95 | RELIANCE | 758.05 | 754.1 | 748.15 |
28 | 1884 | 1874.5 | 1861.5 | SBIN | 1839 | 1829.5 | 1816.5 |
29 | 700 | 692 | 679 | SIEMENS | 658 | 650 | 637 |
30 | 679.6 | 676.25 | 670.35 | SUNPHARMA | 661.1 | 657.75 | 651.85 |
31 | 246.1 | 242.75 | 235.35 | TATAMOTORS | 224.6 | 221.25 | 213.85 |
32 | 374.25 | 370.45 | 362.8 | TATASTEEL | 351.35 | 347.55 | 339.9 |
33 | 1370.9 | 1362.9 | 1349 | TCS | 1327.1 | 1319.1 | 1305.2 |
34 | 228.3 | 226.4 | 223.9 | TITAN | 219.5 | 217.6 | 215.1 |
35 | 112.8 | 112.6 | 110.2 | VOLTAS | 107.6 | 107.4 | 105 |
36 | 339.5 | 336.6 | 330.9 | YESBANK | 322.3 | 319.4 | 313.7 |
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
Stock Tips 03 September 2012
SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1344.7 | 1335.85 | 1321.85 | ACC | 1299 | 1290.15 | 1276.15 |
2 | 1033.85 | 1024.4 | 1007.45 | AXISBANK | 981.05 | 971.6 | 954.65 |
3 | 1655.95 | 1643 | 1629.95 | BAJAJ-AUTO | 1603.95 | 1591 | 1577.95 |
4 | 360.7 | 354.85 | 343.85 | BPCL | 327 | 321.15 | 310.15 |
5 | 41.5 | 41.3 | 40.2 | DCB | 38.9 | 38.7 | 37.6 |
6 | 91.7 | 90.25 | 87.45 | DENABANK | 83.2 | 81.75 | 78.95 |
7 | 48.6 | 47.8 | 45.8 | DHANBANK | 43 | 42.2 | 40.2 |
8 | 203.85 | 201.6 | 197.25 | DLF | 190.65 | 188.4 | 184.05 |
9 | 1730.85 | 1716.85 | 1696 | DRREDDY | 1661.15 | 1647.15 | 1626.3 |
10 | 3046 | 3023 | 3006 | GRASIM | 2966 | 2943 | 2926 |
11 | 754.6 | 746.85 | 740.75 | HDFC | 726.9 | 719.15 | 713.05 |
12 | 609.5 | 604.75 | 598.75 | HDFCBANK | 588 | 583.25 | 577.25 |
13 | 1897 | 1866 | 1814 | HEROMOTOCO | 1731 | 1700 | 1648 |
14 | 332.5 | 325 | 310.5 | HINDPETRO | 288.5 | 281 | 266.5 |
15 | 539.35 | 534.4 | 523.95 | HINDUNILVR | 508.55 | 503.6 | 493.15 |
16 | 944.5 | 933.55 | 916.95 | ICICIBANK | 889.4 | 878.45 | 861.85 |
17 | 2410.5 | 2398.25 | 2379.25 | INFY | 2348 | 2335.75 | 2316.75 |
18 | 249 | 248.1 | 243.9 | IOC | 238.8 | 237.9 | 233.7 |
19 | 273.9 | 272.2 | 269.7 | ITC | 265.5 | 263.8 | 261.3 |
20 | 40.3 | 39.9 | 38.4 | IVRCLINFRA | 36.5 | 36.1 | 34.6 |
21 | 1385.8 | 1371.35 | 1356.45 | LT | 1327.1 | 1312.65 | 1297.75 |
22 | 787.25 | 780.95 | 771.3 | M&M | 755.35 | 749.05 | 739.4 |
23 | 1168.5 | 1158.5 | 1150 | MARUTI | 1131.5 | 1121.5 | 1113 |
24 | 288.6 | 283.8 | 279.8 | ONGC | 271 | 266.2 | 262.2 |
25 | 701.5 | 693.6 | 684.9 | PNB | 668.3 | 660.4 | 651.7 |
26 | 563.85 | 559.1 | 554.75 | RANBAXY | 545.65 | 540.9 | 536.55 |
27 | 801 | 792.7 | 779.3 | RELIANCE | 757.6 | 749.3 | 735.9 |
28 | 1893.55 | 1879.2 | 1857.35 | SBIN | 1821.15 | 1806.8 | 1784.95 |
29 | 697.45 | 691.95 | 684.5 | SIEMENS | 671.55 | 666.05 | 658.6 |
30 | 690.7 | 683.2 | 675.5 | SUNPHARMA | 660.3 | 652.8 | 645.1 |
31 | 244.9 | 241.55 | 237.35 | TATAMOTORS | 229.8 | 226.45 | 222.25 |
32 | 376.4 | 372.5 | 365.9 | TATASTEEL | 355.4 | 351.5 | 344.9 |
33 | 1379.7 | 1369.35 | 1355.35 | TCS | 1331 | 1320.65 | 1306.65 |
34 | 227.85 | 226.15 | 222.7 | TITAN | 217.55 | 215.85 | 212.4 |
35 | 113 | 112.6 | 110.4 | VOLTAS | 107.8 | 107.4 | 105.2 |
36 | 339.9 | 336.9 | 332 | YESBANK | 324.1 | 321.1 | 316.2 |
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
Stock Tips : 31 August 2012
SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1363.05 | 1350.65 | 1338.4 | ACC | 1313.75 | 1301.35 | 1289.1 |
2 | 1047.05 | 1037.1 | 1023.95 | AXISBANK | 1000.85 | 990.9 | 977.75 |
3 | 1690.7 | 1670.3 | 1649.4 | BAJAJ-AUTO | 1608.1 | 1587.7 | 1566.8 |
4 | 366.25 | 361.5 | 354.75 | BPCL | 343.25 | 338.5 | 331.75 |
5 | 42.4 | 41.6 | 40.8 | DCB | 39.2 | 38.4 | 37.6 |
6 | 87.9 | 87.2 | 85.7 | DENABANK | 83.5 | 82.8 | 81.3 |
7 | 52.9 | 50.6 | 47.3 | DHANBANK | 41.7 | 39.4 | 36.1 |
8 | 213.6 | 206.75 | 201.85 | DLF | 190.1 | 183.25 | 178.35 |
9 | 1744.5 | 1723.5 | 1709 | DRREDDY | 1673.5 | 1652.5 | 1638 |
10 | 3086.7 | 3053.35 | 3013.35 | GRASIM | 2940 | 2906.65 | 2866.65 |
11 | 778.6 | 757.8 | 740.8 | HDFC | 703 | 682.2 | 665.2 |
12 | 618 | 610 | 602 | HDFCBANK | 586 | 578 | 570 |
13 | 1948.95 | 1911.95 | 1867 | HEROMOTOCO | 1785.05 | 1748.05 | 1703.1 |
14 | 331.3 | 322.15 | 314.15 | HINDPETRO | 297 | 287.85 | 279.85 |
15 | 576.75 | 563.8 | 544.95 | HINDUNILVR | 513.15 | 500.2 | 481.35 |
16 | 976.75 | 959.75 | 939 | ICICIBANK | 901.25 | 884.25 | 863.5 |
17 | 2444.05 | 2425.1 | 2407.95 | INFY | 2371.85 | 2352.9 | 2335.75 |
18 | 253.75 | 251.4 | 247.35 | IOC | 240.95 | 238.6 | 234.55 |
19 | 279.05 | 276.15 | 271.9 | ITC | 264.75 | 261.85 | 257.6 |
20 | 42.1 | 40.75 | 39.35 | IVRCLINFRA | 36.6 | 35.25 | 33.85 |
21 | 1428.3 | 1401.65 | 1377.65 | LT | 1327 | 1300.35 | 1276.35 |
22 | 798.25 | 790.35 | 779.9 | M&M | 761.55 | 753.65 | 743.2 |
23 | 1189.8 | 1176.9 | 1158.9 | MARUTI | 1128 | 1115.1 | 1097.1 |
24 | 284.7 | 281.95 | 278.75 | ONGC | 272.8 | 270.05 | 266.85 |
25 | 713.2 | 698.4 | 688.8 | PNB | 664.4 | 649.6 | 640 |
26 | 559.7 | 556.75 | 551.95 | RANBAXY | 544.2 | 541.25 | 536.45 |
27 | 816.65 | 804.25 | 793.4 | RELIANCE | 770.15 | 757.75 | 746.9 |
28 | 1882.7 | 1864.85 | 1850.85 | SBIN | 1819 | 1801.15 | 1787.15 |
29 | 714.6 | 701.8 | 691.8 | SIEMENS | 669 | 656.2 | 646.2 |
30 | 688 | 684 | 678 | SUNPHARMA | 668 | 664 | 658 |
31 | 249.6 | 244.4 | 240.2 | TATAMOTORS | 230.8 | 225.6 | 221.4 |
32 | 380.75 | 377.25 | 371.5 | TATASTEEL | 362.25 | 358.75 | 353 |
33 | 1460 | 1424.4 | 1394.6 | TCS | 1329.2 | 1293.6 | 1263.8 |
34 | 229.75 | 227.25 | 223.5 | TITAN | 217.25 | 214.75 | 211 |
35 | 116.85 | 114.85 | 113 | VOLTAS | 109.15 | 107.15 | 105.3 |
36 | 338.35 | 336.55 | 331.8 | YESBANK | 325.25 | 323.45 | 318.7 |
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
Thursday, 30 August 2012
NSE Stock Tips : 30 August 2012
SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1365 | 1354 | 1345 | ACC | 1325 | 1314 | 1305 |
2 | 1051 | 1040 | 1029 | AXISBANK | 1007 | 996 | 985 |
3 | 1729.6 | 1708.3 | 1665.3 | BAJAJ-AUTO | 1601 | 1579.7 | 1536.7 |
4 | 365.7 | 361.85 | 355.85 | BPCL | 346 | 342.15 | 336.15 |
5 | 39.4 | 39.85 | 38.55 | DCB | 37.7 | 38.15 | 36.85 |
6 | 88.3 | 87.9 | 86.4 | DENABANK | 84.5 | 84.1 | 82.6 |
7 | 46.95 | 46.45 | 44.5 | DHANBANK | 42.05 | 41.55 | 39.6 |
8 | 210.9 | 206.9 | 198 | DLF | 185.1 | 181.1 | 172.2 |
9 | 1735.9 | 1721.95 | 1703.95 | DRREDDY | 1672 | 1658.05 | 1640.05 |
10 | 3055.9 | 3039.45 | 3023.45 | GRASIM | 2991 | 2974.55 | 2958.55 |
11 | 740.55 | 734.05 | 723.5 | HDFC | 706.45 | 699.95 | 689.4 |
12 | 603.3 | 599.55 | 593.75 | HDFCBANK | 584.2 | 580.45 | 574.65 |
13 | 1969.8 | 1942.9 | 1894.9 | HEROMOTOCO | 1820 | 1793.1 | 1745.1 |
14 | 324 | 321.15 | 314.85 | HINDPETRO | 305.7 | 302.85 | 296.55 |
15 | 531.2 | 528 | 525.2 | HINDUNILVR | 519.2 | 516 | 513.2 |
16 | 943.25 | 937.55 | 925.7 | ICICIBANK | 908.15 | 902.45 | 890.6 |
17 | 2451.1 | 2436.55 | 2411.55 | INFY | 2372 | 2357.45 | 2332.45 |
18 | 251.75 | 250.15 | 246.6 | IOC | 241.45 | 239.85 | 236.3 |
19 | 272.3 | 271.05 | 269.25 | ITC | 266.2 | 264.95 | 263.15 |
20 | 41.95 | 41.3 | 39.65 | IVRCLINFRA | 37.35 | 36.7 | 35.05 |
21 | 1396.1 | 1385.95 | 1366.15 | LT | 1336.2 | 1326.05 | 1306.25 |
22 | 792.3 | 784.55 | 776.75 | M&M | 761.2 | 753.45 | 745.65 |
23 | 1194.5 | 1183.75 | 1175.75 | MARUTI | 1157 | 1146.25 | 1138.25 |
24 | 287.55 | 284.45 | 279.1 | ONGC | 270.65 | 267.55 | 262.2 |
25 | 697.7 | 690.8 | 677.9 | PNB | 658.1 | 651.2 | 638.3 |
26 | 571.5 | 564.75 | 557.75 | RANBAXY | 544 | 537.25 | 530.25 |
27 | 808.9 | 803.2 | 791.7 | RELIANCE | 774.5 | 768.8 | 757.3 |
28 | 1881.8 | 1869.3 | 1849.5 | SBIN | 1817.2 | 1804.7 | 1784.9 |
29 | 686.8 | 683.4 | 678.4 | SIEMENS | 670 | 666.6 | 661.6 |
30 | 697.5 | 692.25 | 683.25 | SUNPHARMA | 669 | 663.75 | 654.75 |
31 | 240.8 | 238.9 | 235.9 | TATAMOTORS | 231 | 229.1 | 226.1 |
32 | 383.25 | 381.25 | 377 | TATASTEEL | 370.75 | 368.75 | 364.5 |
33 | 1378 | 1368 | 1355 | TCS | 1332 | 1322 | 1309 |
34 | 228.2 | 225.8 | 223.4 | TITAN | 218.6 | 216.2 | 213.8 |
35 | 113.3 | 112.85 | 110.45 | VOLTAS | 107.6 | 107.15 | 104.75 |
36 | 340.9 | 339.1 | 333.8 | YESBANK | 326.7 | 324.9 | 319.6 |
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
Subscribe to:
Comments (Atom)