SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1410.5 | 1346.6 | 1307.9 | ACC | 1205.3 | 1141.4 | 1102.7 |
2 | 1032.4 | 1023.7 | 1011.7 | AXISBANK | 991 | 982.3 | 970.3 |
3 | 1551.7 | 1546.35 | 1539.35 | BAJAJ-AUTO | 1527 | 1521.65 | 1514.65 |
4 | 770.9 | 766.95 | 761.95 | BPCL | 753 | 749.05 | 744.05 |
5 | 47.1 | 45.85 | 42.25 | DCB | 37.4 | 36.15 | 32.55 |
6 | 98.75 | 98.05 | 96.7 | DENABANK | 94.65 | 93.95 | 92.6 |
7 | 54.9 | 54.5 | 53.4 | DHANBANK | 51.9 | 51.5 | 50.4 |
8 | 190.9 | 189.9 | 187 | DLF | 183.1 | 182.1 | 179.2 |
9 | 1674.3 | 1639.1 | 1615.2 | DRREDDY | 1556.1 | 1520.9 | 1497 |
10 | 2621.9 | 2572.95 | 2534.95 | GRASIM | 2448 | 2399.05 | 2361.05 |
11 | 649.85 | 647.85 | 644 | HDFC | 638.15 | 636.15 | 632.3 |
12 | 551.4 | 545.95 | 539.45 | HDFCBANK | 527.5 | 522.05 | 515.55 |
13 | 2109.7 | 2082.35 | 2058.35 | HEROMOTOCO | 2007 | 1979.65 | 1955.65 |
14 | 333.25 | 328.9 | 325.35 | HINDPETRO | 317.45 | 313.1 | 309.55 |
15 | 467.6 | 462.8 | 457.8 | HINDUNILVR | 448 | 443.2 | 438.2 |
16 | 851.8 | 845.6 | 839.2 | ICICIBANK | 826.6 | 820.4 | 814 |
17 | 2517.1 | 2501.05 | 2485.05 | INFY | 2453 | 2436.95 | 2420.95 |
18 | 260.65 | 258 | 255.65 | IOC | 250.65 | 248 | 245.65 |
19 | 251.95 | 250.8 | 247.15 | ITC | 242.35 | 241.2 | 237.55 |
20 | 51 | 50.2 | 48.8 | IVRCLINFRA | 46.6 | 45.8 | 44.4 |
21 | 1372.1 | 1362.05 | 1352.05 | LT | 1332 | 1321.95 | 1311.95 |
22 | 709.35 | 705.85 | 699.5 | M&M | 689.65 | 686.15 | 679.8 |
23 | 1106.55 | 1099.55 | 1087 | MARUTI | 1067.45 | 1060.45 | 1047.9 |
24 | 280.25 | 277.3 | 273.95 | ONGC | 267.65 | 264.7 | 261.35 |
25 | 770.3 | 766.4 | 758.9 | PNB | 747.5 | 743.6 | 736.1 |
26 | 497.85 | 494.4 | 490.45 | RANBAXY | 483.05 | 479.6 | 475.65 |
27 | 750.95 | 746.95 | 741 | RELIANCE | 731.05 | 727.05 | 721.1 |
28 | 2159.7 | 2143.3 | 2129.4 | SBIN | 2099.1 | 2082.7 | 2068.8 |
29 | 748.7 | 731.7 | 719 | SIEMENS | 689.3 | 672.3 | 659.6 |
30 | 614.95 | 610.95 | 607 | SUNPHARMA | 599.05 | 595.05 | 591.1 |
31 | 255.4 | 251.4 | 248 | TATAMOTORS | 240.6 | 236.6 | 233.2 |
32 | 437.2 | 433.3 | 428.9 | TATASTEEL | 420.6 | 416.7 | 412.3 |
33 | 1299.4 | 1286.7 | 1268.7 | TCS | 1238 | 1225.3 | 1207.3 |
34 | 227.45 | 225.45 | 222 | TITAN | 216.55 | 214.55 | 211.1 |
35 | 104.8 | 103.8 | 102 | VOLTAS | 99.2 | 98.2 | 96.4 |
36 | 347.5 | 341.15 | 336.35 | YESBANK | 325.2 | 318.85 | 314.05 |
Leading financial information blog provides news, share market live, views, commodities, personal finance, mutual funds, insurance and loans, technical analysis on equity / stock markets,SENSEX, NIFTY,share price tips,share pivot, bse, nse, company results, research reports, top gainers, top losers, most active, 52-week high, 52-week lows, market statistics, volume, sectors
Wednesday, 20 June 2012
Stock Tips : 21 June 2012
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment