SrNo | R3 | R2 | R1 | SYMBOL | S1 | S2 | S3 |
1 | 1248 | 1238 | 1229 | ACC | 1210 | 1200 | 1191 |
2 | 1033.6 | 1025.3 | 1013.3 | AXISBANK | 993 | 984.7 | 972.7 |
3 | 1593 | 1580 | 1568 | BAJAJ-AUTO | 1543 | 1530 | 1518 |
4 | 770.65 | 762.65 | 755 | BPCL | 739.35 | 731.35 | 723.7 |
5 | 40.05 | 40.6 | 39.45 | DCB | 38.85 | 39.4 | 38.25 |
6 | 97.4 | 96.95 | 95.45 | DENABANK | 93.5 | 93.05 | 91.55 |
7 | 53.85 | 53.45 | 52.4 | DHANBANK | 50.95 | 50.55 | 49.5 |
8 | 195 | 193.85 | 191.15 | DLF | 187.3 | 186.15 | 183.45 |
9 | 1628.5 | 1618.75 | 1609.75 | DRREDDY | 1591 | 1581.25 | 1572.25 |
10 | 2640.2 | 2593.1 | 2564.1 | GRASIM | 2488 | 2440.9 | 2411.9 |
11 | 650.65 | 648.45 | 645.2 | HDFC | 639.75 | 637.55 | 634.3 |
12 | 559.4 | 553.7 | 547.7 | HDFCBANK | 536 | 530.3 | 524.3 |
13 | 2120 | 2090 | 2070 | HEROMOTOCO | 2020 | 1990 | 1970 |
14 | 353.3 | 346.65 | 341.65 | HINDPETRO | 330 | 323.35 | 318.35 |
15 | 466.5 | 462.6 | 455.9 | HINDUNILVR | 445.3 | 441.4 | 434.7 |
16 | 862 | 856.35 | 849.65 | ICICIBANK | 837.3 | 831.65 | 824.95 |
17 | 2486.8 | 2473.35 | 2456.45 | INFY | 2426.1 | 2412.65 | 2395.75 |
18 | 264.9 | 263.4 | 260.5 | IOC | 256.1 | 254.6 | 251.7 |
19 | 251.25 | 250.55 | 247.7 | ITC | 244.15 | 243.45 | 240.6 |
20 | 53.25 | 52.85 | 51.4 | IVRCLINFRA | 49.55 | 49.15 | 47.7 |
21 | 1393.3 | 1380.75 | 1363.55 | LT | 1333.8 | 1321.25 | 1304.05 |
22 | 708.6 | 702.8 | 697.8 | M&M | 687 | 681.2 | 676.2 |
23 | 1136.85 | 1128.9 | 1120.95 | MARUTI | 1105.05 | 1097.1 | 1089.15 |
24 | 288.7 | 284.35 | 280.35 | ONGC | 272 | 267.65 | 263.65 |
25 | 802 | 793 | 787 | PNB | 772 | 763 | 757 |
26 | 501.45 | 495.45 | 490 | RANBAXY | 478.55 | 472.55 | 467.1 |
27 | 738.6 | 732.05 | 727.55 | RELIANCE | 716.5 | 709.95 | 705.45 |
28 | 2165.6 | 2148.7 | 2129.9 | SBIN | 2094.2 | 2077.3 | 2058.5 |
29 | 733.9 | 723.95 | 715.95 | SIEMENS | 698 | 688.05 | 680.05 |
30 | 632.95 | 625.95 | 620 | SUNPHARMA | 607.05 | 600.05 | 594.1 |
31 | 252.6 | 250.7 | 247.9 | TATAMOTORS | 243.2 | 241.3 | 238.5 |
32 | 419.5 | 416 | 412.5 | TATASTEEL | 405.5 | 402 | 398.5 |
33 | 1260.9 | 1248.95 | 1240.95 | TCS | 1221 | 1209.05 | 1201.05 |
34 | 227 | 224.65 | 221.35 | TITAN | 215.7 | 213.35 | 210.05 |
35 | 103.9 | 103.05 | 101.85 | VOLTAS | 99.8 | 98.95 | 97.75 |
36 | 349.9 | 346.9 | 344 | YESBANK | 338.1 | 335.1 | 332.2 |
Leading financial information blog provides news, share market live, views, commodities, personal finance, mutual funds, insurance and loans, technical analysis on equity / stock markets,SENSEX, NIFTY,share price tips,share pivot, bse, nse, company results, research reports, top gainers, top losers, most active, 52-week high, 52-week lows, market statistics, volume, sectors
Tuesday, 26 June 2012
Stock Pivot : 27 June 2012
Labels:
ACC,
Axis Bank,
BSE,
Dr Reddy''s Laboratories,
INDIA,
NSE,
RIL,
SBI,
Sensex,
SHARE,
Tata Motors,
Tata Steel,
VOLTAS,
Yes Bank
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment