Monday, 30 November 2015

Stock Tips : 1 December 2015



SrNo PP R3 R2 R1 SYMBOL S1 S2 S3
1 1347 1373.5 1366.5 1354 ACC 1334.5 1327.5 1315
2 470 478.2 476.3 471.9 AXISBANK 465.6 463.7 459.3
3 2482 2575 2545 2512 BAJAJ-AUTO 2449 2419 2386
4 905 932.2 925 912.2 BPCL 892.2 885 872.2
5 42 42.85 42.65 42.2 DENABANK 41.55 41.35 40.9
6 26 27.55 27.6 25.95 DHANBANK 24.35 24.4 22.75
7 114 119.7 118.25 115.45 DLF 111.2 109.75 106.95
8 3115 3163.9 3150.95 3127.95 DRREDDY 3092 3079.05 3056.05
9 3738 3784 3768 3754 GRASIM 3724 3708 3694
10 1214 1248.7 1239.05 1223.65 HDFC 1198.6 1188.95 1173.55
11 1076 1093.6 1087.3 1082.3 HDFCBANK 1071 1064.7 1059.7
12 2705 2776 2755.15 2725.85 HEROMOTOCO 2675.7 2654.85 2625.55
13 77 78.7 78.3 77.4 HINDALCO 76.1 75.7 74.8
14 834 890.45 869.6 854.85 HINDPETRO 819.25 798.4 783.65
15 812 841.8 833.9 819.9 HINDUNILVR 798 790.1 776.1
16 273 287.1 282.3 277.8 ICICIBANK 268.5 263.7 259.2
17 91 103.3 99.2 95.1 IDBI 86.9 82.8 78.7
18 1080 1145.9 1122.1 1103.8 INFY 1061.7 1037.9 1019.6
19 421 428.2 426.55 422.65 IOC 417.1 415.45 411.55
20 343 351.7 349.25 345.45 ITC 339.2 336.75 332.95
21 10 12.2 11.45 10.75 IVRCLINFRA 9.3 8.55 7.85
22 1374 1403.95 1393.95 1384 LT 1364.05 1354.05 1344.1
23 1362 1390.4 1380.1 1372.3 M&M 1354.2 1343.9 1336.1
24 4599 4913.8 4806.9 4705.9 MARUTI 4498 4391.1 4290.1
25 233 241.5 238.7 235.8 ONGC 230.1 227.3 224.4
26 145 148.25 147.25 146 PNB 143.75 142.75 141.5
27 970 999.8 992.1 977.7 RELIANCE 955.6 947.9 933.5
28 249 261 257 253 SBIN 245 241 237
29 1235 1299.75 1278.1 1256.65 SIEMENS 1213.55 1191.9 1170.45
30 731 744.8 741.15 734.65 SUNPHARMA 724.5 720.85 714.35
31 423 439.6 434.6 428 TATAMOTORS 416.4 411.4 404.8
32 230 236.8 235.6 231.2 TATASTEEL 225.6 224.4 220
33 2368 2426.95 2409.1 2385.85 TCS 2344.75 2326.9 2303.65
34 381 392.4 389.15 384.25 TITAN 376.1 372.85 367.95
35 286 300.45 295.6 290.85 VOLTAS 281.25 276.4 271.65
36 767 781 776 772 YESBANK 763 758 754

idbi crossed its 52 week high


#Tradingtip #invester idbi crossed its 52 week high